Coca-Cola Lucas Oil Drag racing Series Div. 1 - Maple Grove Raceway
Super Stock Qualifying Final Order

Compulink StarTrak SUPER STOCK Qualifying      
Low ET 10.406 1447 Joseph Scott        
Top Speed 150.82 1554 Walt Siler        
1 1447 GT/TD Joseph Scott Sunbury PA 10.41 11.700 -1.294
2 1062 SS/BX Richard Oakes Woolwich Twp NJ 9.62 10.850 -1.234
3 1550 SS/TD Skip Gladstone West Chester PA 10.48 11.700 -1.222
4 1880 GT/EA Steven Sweitzer Jersey Shore PA 9.85 10.950 -1.098
5 1116 SS/BA John Armstrong Kingston NS CAN 9.12 10.200 -1.083
6 1018 GT/CA Robert Herman Brewster NY 9.63 10.700 -1.069
7 1041 SS/AS George Vignogna Salem NY 8.83 9.900 -1.066
8 18 SS/AA Bucky Hess Bunker Hill WV 8.94 10.000 -1.058
9 1928 SS/PA Richard Diorio E Brunswick NJ 11.93 12.950 -1.016
10 1005 SS/CA David Thomas West Chester PA 9.34 10.350 -1.007
11 1309 SS/FM George Taylor Jr Baltimore MD 9.80 10.800 -0.998
12 1164 SS/EA Bruce Riley Lake Echo NS CAN 9.66 10.650 -0.992
13 312 SS/AA Mike Smith Sandyville WV 9.01 10.000 -0.988
14 15 GT/EA Dennis Steward Dover PA 9.98 10.950 -0.975
15 1651 SS/KA Robert Humphreys Elbridge NY 10.58 11.550 -0.971
16 1222 SS/H Tony Fillipone WoburnMA 9.83 10.800 -0.968
17 1127 SS/JA Russell Linke Old Bridge NJ 10.34 11.300 -0.965
18 1437 GT/EA Bob Butter McKees Rocks PA 9.99 10.950 -0.964
19 1747 GT/KA Tim Worner Duncannon PA 10.79 11.750 -0.957
20 1977 GT/EA Michael Iacono Wading River NY 9.99 10.950 -0.957
21 1400 SS/TD James Zane Bordentown NJ 10.75 11.700 -0.951
22 1176 SS/MA Howard Barsky Levittown PA 11.20 12.150 -0.949
23 1707 GT/DA Jim Boburka Coraopolis PA 9.86 10.800 -0.944
24 1080 GT/GA Frank Lupo Northeast MD 10.26 11.200 -0.936
25 1809 SS/MA Sal Piacentini Bridgeport CT 11.22 12.150 -0.935
26 1515 GT/AA Jeffrey Lawrence Westhampton Beac NY 9.48 10.400 -0.921
27 1565 SS/JA Brad Huntzberry Smithsburg MD 10.38 11.300 -0.919
28 1978 SS/AA Don Mac Callum Vankleek Hill ON CAN 9.08 10.000 -0.918
29 1043 GT/FA Angelo Ditocco Bronx NY 10.19 11.100 -0.915
30 1090 GT/GA Bob Hammel Jr West Babylon NY 10.29 11.200 -0.91
31 3645 SS/GA Gene Mc Bean Chardon OH 9.94 10.850 -0.908
32 1173 GT/FA Norm Hall Waldorf MD 10.20 11.100 -0.9
33 106 GT/FA Jeff Roell Poughquag NY 10.21 11.100 -0.895
34 1091 SS/HA Steven Gardner Buffalo NY 10.01 10.900 -0.89
35 1782 GT/DA Rodney Lightner Duncansville PA 9.91 10.800 -0.888
36 1213 GT/GA Ray Vignogna Stormville NY 10.31 11.200 -0.886
37 1184 GT/GA Wes Leopold Sr McDonald PA 10.33 11.200 -0.872
38 1419 SS/IA Larry Mohar Hagerstown MD 10.13 11.000 -0.871
39 2074 SS/DA Brian Oakes De Bary FL 9.63 10.500 -0.869
40 1192 GT/CA Bob Hochrun Colonia NJ 9.83 10.700 -0.869
41 1555 SS/B Kenneth Montgomery,Sr Roslyn PA 9.34 10.200 -0.857
42 1137 GT/GA Steven Smith Homer NY 10.36 11.200 -0.842
43 9 GT/IA Sal Biondo Maspeth NY 10.67 11.500 -0.826
44 1105 GT/JA Gianni Cantusci Stittsville ON 10.83 11.650 -0.819
45 1045 SS/AA Bill Collett Grafton WV 9.19 10.000 -0.815
46 1034 SS/DA Larry Jewell Ulysses PA 9.69 10.500 -0.811
47 1554 SS/AS Walt Siler Verona PA 9.10 9.900 -0.803
48 1150 GT/EA Billy Leber