Coca-Cola Lucas Oil Drag Racing Series Div. 1 - Maple Grove Raceway
Stock Eliminator - Final order

Compulink StarTrak STOCK ELIMINATOR Qualifying       
Low ET 11.756 1631 Rich  Aman        
         
1 1631 L/S Rich Aman West Creek NJ 11.76 13.000 -1.244
2 13 J/SA Bob Horgan Tyngsboro    MA 11.51 12.750 -1.238
3 1348 E/SA Mike Farrell East Nassau NY 10.81 12.000 -1.193
4 1085 D/SA Emory Stull Jr Woodbine MD 10.67 11.850 -1.18
5 1513 O/SA Doug Chervanik Sunbury PA 12.28 13.450 -1.166
6 1044 B/SA John Shaul Fultonham NY 10.39 11.550 -1.162
7 1924 K/SA Bud Rowe Bridgeton NC 11.80 12.950 -1.15
8 1188 V/SA Billy Nees Millmont PA 14.66 15.800 -1.138
9 14 H/SA Brian Van Poppel Perry Hall MD 11.33 12.450 -1.123
10 1322 C/S Tim Bishop Queenstown MD 10.54 11.650 -1.115
11 1100 M/S Bill Belden Linden NJ 12.04 13.150 -1.112
12 1165 E/S Dean Cook West Warwick RI 10.85 11.950 -1.103
13 1499 C/SA Jim Boudreau Tewksbury MA 10.60 11.700 -1.102
14 1131 D/SA Sterling Simmons Jr Midlothian VA 10.75 11.850 -1.099
15 1168 K/S Dean Cook II West Warwick RI 11.75 12.850 -1.099
16 4407 CT/SA Bob Murray Onalaska TX 11.95 13.050 -1.096
17 3002 C/SA Doug Baker Newark OH 10.61 11.700 -1.095
18 1856 Q/SA Ray Golonka Colonia NJ 13.02 14.100 -1.081
19 1967 I/SA Jim Marshall Scottsville Rd NY 11.52 12.600 -1.08
20 1578 I/S Jim Roberts Portsmouth RI 11.43 12.500 -1.073
21 1020 B/SA Francois Periard Vaudreuil PQ CAN 10.48 11.550 -1.07
22 1351 G/SA Tex Miller Fayetteville PA 11.24 12.300 -1.06
23 1980 U/SA Clayton Wright Newportville PA 14.10 15.150 -1.054
24 111 D/S Jim Penta Pawtucket RI 10.75 11.800 -1.053
25 1788 I/SA Bruce Noland Leesburg VA 11.56 12.600 -1.043
26 1109 H/SA John Gray Hudson MA 11.41 12.450 -1.039
27 1240 F/SA Bill Quinn Winfield NJ 11.12 12.150 -1.033
28 1073 C/SA Ed Horensky Sugarloaf PA 10.67 11.700 -1.03
29 1162 K/SA Sal Biondo Maspeth NY 11.93 12.950 -1.021
30 1798 I/S Evan Smith Matawan NJ 11.48 12.500 -1.019
31 1027 T/SA Randy Klinger Elizabethville PA 13.68 14.700 -1.016
32 1127 A/S Ed Kozial Montgomery MA 10.25 11.250 -1.003
33 1013 G/SA Dave Ficacci East Hanover NJ 11.31 12.300 -0.994
34 1869 DT/SA Raymond Valpreda Lawrenceville NJ 12.01 13.000 -0.992
35 1701 H/S Bob Twynam East Hanover NJ 11.31 12.300 -0.986
36 1065 C/SA Jim Conte Jr Tappan NY 10.72 11.700 -0.977
37 1040 F/SA Stan Giermanski Linden NJ 11.17 12.150 -0.977
38 1871 C/SA David Le Brun Uncasville CT 10.74 11.700 -0.963
39 125 P/SA Marty Rinehart Jr Thomasville PA 12.79 13.750 -0.961
40 1081 J/SA Ray Adam Woonsocket RI 11.79 12.750 -0.958
41 1975 L/SA Richard Shipley Baltimore MD 12.05 13.000 -0.955
42 1547 E/SA Jack Matyas Bethleham PA 11.05 12.000 -0.952
43 1500 Q/S Marty Bernard Brewerton NY 13.00 13.950 -0.95
44 1940 K/SA Keith Ohanesian Fishkill NY 12.01 12.950 -0.942
45 1071 H/SA Donald Wilgis Downingtown PA 11.51 12.450 -0.94
46 1152 B/S Ed Bednaz Terryville CT 10.57 11.500 -0.929
47 1568 K/SA Leo Niedermeier Jr Monroe CT 12.02 12.950 -0.926
48 1520 N/SA James Klacik Aliquippa PA 12.39 13.300 -0.913
49 1179 I/SA Bob Letellier Biddeford ME 11.69 12.600 -0.906
50 1021 J/SA Gene Monahan Brockton MA 11.85 12.750 -0.903
51 1902 N/SA Albert Vanis Manalapan NJ 12.41 13.300 -0.895
52 1019 E/S Chester Fincke Saltsburg PA 11.06 11.950 -0.889
53 1060 G/SA John Dudas Edison NJ 11.42 12.300 -0.883
54 1945 T/SA Ed Fernandez Old Bridge NJ 13.82 14.700 -0.883
55 39 D/SA Brent Darroch Monaca PA 10.97 11.850 -0.881
56 1139 C/SA John Leach Lutherville MD 10.82 11.700 -0.88
57 1056 G/SA Todd Bednaz Terryville CT 11.42 12.300 -0.879
58 1195 G/SA Gary Adler Bellerose NY 11.42 12.300 -0.878
59 1428 C/S John Presing North Haledon NJ 10.79 11.650 -0.864
60 16 E/SA Robert Pare Union Bridge MD 11.14 12.000 -0.86
61 1302 HF/SA Mike Carr Enon Valley PA 17.75 18.600 -0.852
62 1919 H/SA Jerry Morgan Scranton PA 11.60 12.450 -0.851
63 1257 I/SA Glen Hartzler Roselle Park NJ 11.75 12.600 -0.849
64 3031 M/SA Clarence Koch North Olmstead OH 12.31 13.150 -0.845
65 150 D/SA Tony Pennine Narragansett RI 11.01 11.850 -0.844
66 1994 M/SA Katie Watkins Wilkes-Barre PA 12.31 13.150 -0.841
67 1191 G/SA Al Bednaz Terryville CT 11.46 12.300 -0.839
68 1033 K/SA David Ribeiro Jr Williamsburg VA 12.11 12.950 -0.839
69 1754 H/SA James Powers Manville NJ 11.62 12.450 -0.832
70 6 F/SA Mark Dickerson Baltimore MD 11.32 12.150 -0.828
71 1781 B/SA Dan Fletcher Churchville NY 10.73 11.550 -0.82
72 1066 D/SA Donnie Carroll Mahopac Falls NY 11.04 11.850 -0.809
73 1140 L/SA William Lutz Midlothian VA 12.19 13.000 -0.807
74 1018 G/S Adam Strang Jericho VT 11.39 12.200 -0.807
75 1710 E/S Jerry Mac Neish Eldersburg MD 11.15 11.950 -0.805
76 1518 F/S Bob Broadbent Hampton NH 11.31 12.100 -0.795
77 1966 I/SA Pete Oakes Pipersville PA 11.81 12.600 -0.792
78 1314 I/SA Andrew E Kinash Jr Carmel NY 11.81 12.600 -0.786
79 1406 B/SA Matt Rover Howell NJ 10.77 11.550 -0.783
80 1666 L/SA Bryan Valentine Thornwood NY 12.23 13.000 -0.775
81 1925 H/SA Tim Barrett Fort Ann NY 11.68 12.450 -0.774
82 1151 E/SA Ronald Urquhart Chesterfield VA 11.23 12.000 -0.774
83 2020 H/SA Brenda Grubbs Orchard Park NY 11.68 12.450 -0.768
84 1209 B/SA Edward Pagano Watertown CT 10.80 11.550 -0.754
85 1041 A/SA Steven Welker Tower City PA 10.56 11.300 -0.745
86 1942 A/SA George Fitzpatrick W Babylon NY 10.56 11.300 -0.745
87 1208 O/SA Ernest Tarr Middleboro MA 12.71 13.450 -0.745
88 1728 H/SA Ralph Kershner  Jr. Falling Waters WV 11.71 12.450 -0.743
89 1009 P/SA William Spanakos Christiana PA 13.02 13.750 -0.735
90 118 U/SA John Di Bartolomeo Lambertville NJ 14.43 15.150 -0.725
91 1216 F/SA Stephen Sawka Monroe Twp NJ 11.44 12.150 -0.707
92 11 G/SA Joe De Marzo Mahopac NY 11.60 12.300 -0.702
93 1175 CF/SA Dave Rugis Claymont DE 14.61 15.300 -0.694
94 1723 G/SA Randy Butter Pittsburgh PA 11.61 12.300 -0.686
95 1128 H/SA Wallace Dent Jr Waldorf MD 11.77 12.450 -0.678
96 1199 A/SA Steve Calabro N. Arlington NJ 10.63 11.300 -0.671
97 1525 H/SA Daniel Lynch Latham NY 11.79 12.450 -0.657
98 1553 G/SA Tim Christ Stewartstown PA 11.65 12.300 -0.655
99 1860 H/SA Anthony Curcio West Chester PA 11.81 12.450 -0.645
100 1969 E/SA John Bender Linden NJ 11.37 12.000 -0.63
101 1949 G/SA Kim Warehime  Baltamore MD 11.67 12.300 -0.627
102 1410 F/S Jerry Veprek Katonah NY 11.48 12.100 -0.616
103 1416 C/SA Bart Kilraine Carrolltown PA 11.09 11.700 -0.612
104 1457 J/SA Rich Hoerth Old Bridge NJ 12.16 12.750 -0.589
105 1460 A/SA Phillip Panaritis Montreal Quebec 10.72 11.300 -0.584
106 1113 Q/SA Adam Weisburgh Albany NY 13.52 14.100 -0.581
107 1423 P/SA Kevin Fogerty Chalfont PA 13.19 13.750 -0.557
108 1329 A/S Denny Ford Eighty four PA 10.70 11.250 -0.55
109 3013 M/SA Mark Biskup  Brunswick OH 12.61 13.150 -0.544
110 2029 G/SA Gary White Chesterfield VA 11.76 12.300 -0.541
111 1503 G/SA Stephen McGrath Rochester NY 11.76 12.300 -0.539
112 1424 L/SA Joe Mocci Wayside NJ 12.48 13.000 -0.525
113 1093 L/SA Tom Brown Marlboro NJ 12.49 13.000 -0.512
114 1143 G/SA John Williams Smithfield RI 11.80 12.300 -0.505
115 7 J/SA Lee Zane Pittsgrove NJ 12.26 12.750 -0.486
116 1343 G/SA Jerry Vignogna Carmel NY 11.82 12.300 -0.485
117 1905 J/SA Bret Schlichtig West Chester PA 12.28 12.750 -0.473
118 1356 D/SA Chester Fincke Jr Ashburn VA 11.39 11.850 -0.46
119 1049 H/SA Ron InFantino Pompton Plains NJ 12.01 12.450 -0.439
120 1042 C/SA Tony Pietrofitta Hammonton NJ 11.26 11.700 -0.437
121 1841 H/SA Richard Golliday Falling Waters WV 12.01 12.450 -0.436
122 1530 K/SA Bud McNasby Erial NJ 12.52 12.950 -0.434
123 1570 J/SA Frank Bialas Linden NJ 12.33 12.750 -0.422
124 1148 F/SA Rene Gosselin Ste-Marie Beauce 11.75 12.150 -0.401
125 1192 N/SA Bill Groton Seaford DE 12.90 13.300 -0.399
126 1552 F/SA Bryan Sorce Orangeville PA 11.77 12.150 -0.38
127 101 F/SA Chuck Garey Church Rd VA 11.80 12.150 -0.355
128 1977 L/SA Michael Iacono Wading River NY 12.72 13.000 -0.278
129 1215 E/SA Jocelyn Lachance Ste-Marie Quebec 11.77 12.000 -0.228
130 1914 I/SA Justin Mendes Tenafly NJ 12.38 12.600 -0.225
131 1431 W/S Ron Kievit Waretown NJ 16.57 16.700 -0.126
132 1727 C/SA Jeffrey La Flair Ridge NY 11.60 11.700 -0.096
133 1478 C/S John Bubka Ridge NY 11.70 11.650 0.053
134 1396 G/SA Jim Carter Stewartville NJ 12.47 12.300 0.174
135 1222 HT/S Joe Cokinos Elmwood Park NJ 14.84 14.400 0.435
136 1057 EF/SA Brian Brinegar Conowingo MD 17.94 15.900 2.044
137 1335 J/S R.C. Waddell Lebanon NJ 16.47 12.650 3.817
138 1028 BF/SA William Brinegar Baltimore MD

  DQ  

14.950 17.05