Coca-Cola Lucas Oil Drag Racing Series Div. 1 - Maple Grove Raceway
Stock Eliminator - Final order

Compulink StarTrak STOCK ELIMINATOR Qualifying       
Low ET 11.756 1631 Rich  Aman        
         
1 1631 L/S Rich Aman West Creek NJ 11.76 13.000 -1.244
2 13 J/SA Bob Horgan Tyngsboro    MA 11.51 12.750 -1.238
3 1348 E/SA Mike Farrell East Nassau NY 10.81 12.000 -1.193
4 1085 D/SA Emory Stull Jr Woodbine MD 10.67 11.850 -1.18
5 1513 O/SA Doug Chervanik Sunbury PA 12.28 13.450 -1.166
6 1044 B/SA John Shaul Fultonham NY 10.39 11.550 -1.162
7 1924 K/SA Bud Rowe Bridgeton NC 11.80 12.950 -1.15
8 1188 V/SA Billy Nees Millmont PA 14.66 15.800 -1.138
9 14 H/SA Brian Van Poppel Perry Hall MD 11.33 12.450 -1.123
10 1322 C/S Tim Bishop Queenstown MD 10.54 11.650 -1.115
11 1100 M/S Bill Belden Linden NJ 12.04 13.150 -1.112
12 1165 E/S Dean Cook West Warwick RI 10.85 11.950 -1.103
13 1499 C/SA Jim Boudreau Tewksbury MA 10.60 11.700 -1.102
14 1131 D/SA Sterling Simmons Jr Midlothian VA 10.75 11.850 -1.099
15 1168 K/S Dean Cook II West Warwick RI 11.75 12.850 -1.099
16 4407 CT/SA Bob Murray Onalaska TX 11.95 13.050 -1.096
17 3002 C/SA Doug Baker Newark OH 10.61 11.700 -1.095
18 1856 Q/SA Ray Golonka Colonia NJ 13.02 14.100 -1.081
19 1967 I/SA Jim Marshall Scottsville Rd NY 11.52 12.600 -1.08
20 1578 I/S Jim Roberts Portsmouth RI 11.43 12.500 -1.073
21 1020 B/SA Francois Periard Vaudreuil PQ CAN 10.48 11.550 -1.07
22 1351 G/SA Tex Miller Fayetteville PA 11.24 12.300 -1.06
23 1980 U/SA Clayton Wright Newportville PA 14.10 15.150 -1.054
24 111 D/S Jim Penta Pawtucket RI 10.75 11.800 -1.053
25 1788 I/SA Bruce Noland Leesburg VA 11.56 12.600 -1.043
26 1109 H/SA John Gray Hudson MA 11.41 12.450 -1.039
27 1240 F/SA Bill Quinn Winfield NJ 11.12 12.150 -1.033
28 1073 C/SA Ed Horensky Sugarloaf PA 10.67 11.700 -1.03
29 1162 K/SA Sal Biondo Maspeth NY 11.93 12.950 -1.021
30 1798 I/S Evan Smith Matawan NJ 11.48 12.500 -1.019
31 1027 T/SA Randy Klinger Elizabethville PA 13.68 14.700 -1.016
32 1127 A/S Ed Kozial Montgomery MA 10.25 11.250 -1.003
33 1013 G/SA Dave Ficacci East Hanover NJ 11.31 12.300 -0.994
34 1869 DT/SA Raymond Valpreda Lawrenceville NJ 12.01 13.000 -0.992
35 1701 H/S Bob Twynam East Hanover NJ 11.31 12.300 -0.986
36 1065 C/SA Jim Conte Jr Tappan NY 10.72 11.700 -0.977
37 1040 F/SA Stan Giermanski Linden NJ 11.17 12.150 -0.977
38 1871 C/SA David Le Brun Uncasville CT 10.74 11.700 -0.963
39 125 P/SA Marty Rinehart Jr Thomasville PA 12.79 13.750 -0.961
40 1081 J/SA Ray Adam Woonsocket RI 11.79 12.750 -0.958
41 1975 L/SA Richard Shipley Baltimore MD 12.05 13.000 -0.955
42 1547 E/SA Jack Matyas Bethleham PA 11.05 12.000 -0.952
43 1500 Q/S Marty Bernard Brewerton NY 13.00 13.950 -0.95
44 1940 K/SA Keith Ohanesian Fishkill NY 12.01 12.950 -0.942
45 1071 H/SA Donald Wilgis Downingtown PA 11.51 12.450 -0.94
46 1152 B/S Ed Bednaz Terryville CT 10.57 11.500 -0.929
47 1568 K/SA Leo Niedermeier Jr Monroe CT 12.02 12.950 -0.926
48 1520 N/SA James Klacik Aliquippa PA 12.39 13.300 -0.913
49