2001 Summit Racing E.T. Finals Qualifiers

Super Eliminator Heavy Eliminator

2001 Super Eliminator Champion 
Jack Grater

2001 Heavy Eliminator Champion
Jody Ames

 1 Jack Grater* 569  1 Jody Ames** 604
 2 Jeff Krushinski** 545  2 Paul Thimm, Jr. 568
 3 Dave Morris*** 504  3 John Snyder* 557
 4 Bob Engelman*** 501  4 Rich Pennington*** 546
 5 Scott Smith* 500  5 Rob Reinert* 533
 6 Kevin Robb*** 493  6 Mike O'Mara** 532
 7 Tom Henry* 462  7 Terry Shay** 514
 8 Mike B. Turocy**** 462  8 Ken Gerberich**** 492
 9 Joey Shirey**** 460  9 Denny Renninger**** 482
 10 Mike Yarnall** 452  10 Stuart Rinehart*** 473
 11 Scott Lorish** 433  11 Joe Coleman**** 465
 12 Alan Robinson**** 423  12 Art Hand**** 450
 13 Scott Thompson**** 421  13 George Walleigh**** 450
 14 Rich Rogge*** 415  14 Chris Kulp*** 402
 15 Chip Dodson** 412  15 Don Mattson*** 371
 16 Brian Crump* 380  16 Roy Hall** 343
 17 Glenn Cooper**** 330  17 Vince Isabella* 314


Street Eliminator Top Bike

2001 Street Eliminator Champion 
John Pehlman

2001 Top Bike Champion
Butch Zelinsky

 1 John Pehlman 641  1 Butch Zelinsky 647
 2 Dave Sciaretta 536  2 Phil Goshert 505
 3 Wendy Hand 528  3 Tom Sheidy 453
 4 Steve Werley 509  4 Mike Jetter 452
 5 Ken Zittel 456      
 6 Dennis Parisan

441

     

 

2001 High School Eliminator

 

Kevin Fogerty, Jr.

 

Home )) Keystone Nats )) Info )) Schedule )) 1320 Hotline )) Results )) Photos