![]()

| Dutch Classic Final Race Results 11/2/02 | ||||||||
| Position | Car# | Name | Hometown | Car | Qfy. | Reaction Time | E.T. | MPH |
| Qualifying | Comp | Super Stock | Stock | Records | ||||
|
Competition Eliminator |
||||||||
| Champion | 1041 | George Vignogna | Mahopac, NY | '97 Sebring | 32 | .531 | broke | broke |
| Runner-up | 1058 | Frank Affronti | Ontario, NY | '99 Camaro | 21 | .489 (foul) | 12.522 | 68.11 |
| #1 Qualifier |
1422 |
Allyn Armstrong | Kingston NS Can | '72 Opel | 1 | 9.158 | 143.69 | |
| Super Stock | ||||||||
| Champion | 1748 | Byron Worner | Duncannon, PA | '90 Camaro | 18 | .546 | 10.204 | 116.27 |
| Runner-up | 18 | Bucky Hess | Bunker Hill, WV | '68 Barracuda | 2 | .575 | 18.270 | 41.02 |
| #1 Qualifier | 1043 | Angelo Dotocco | Mahopac, NY | '98 Firebird | 1 | 10.056 | ||
| Stock Eliminator | ||||||||
| Champion | 1188 | Billy Nees | Millmont, PA | '70 Nova | 10 | .528 | 14.649 | 84.79 |
| Runner-up | 1555 | Frank Scudiere | Patterson, NY | '68 Chevelle | 33 | .581 | 11.438 | 113.55 |
| #1 Qualifier | 1513 | Doug Chervanik | Sunbury, PA | '81 Camaro | 1 | 12.075 | ||
| Super Comp | ||||||||
| Champion | 1542 | Jeff Livensky | Phila., PA | '96 S&W | 6 | .408 | 8.958 | 153.54 |
| Runner-up | 146C | Steven Martel | Schaefferstown, PA | '99 Precision | 1 | .419 | 9.095 | 160.29 |
| #1 Qualifier | 146C | Steven Martel | Schaefferstown, PA | '99 Precision | 1 | 8.900 | ||
| Super Gas | ||||||||
| Champion | 1151 | Chick Musacchio | Brooklyn, NY | '77 Pontiac | 2 | .941 | 19.136 | 50.70 |
| Runner-up | 181T | Vincent Tanzola | Basking Ridge, NJ | '33 Roadster | broke | No Show | ||
| #1 Qualifier | 1222 | Daniel Petrillo | Alexandria, PA | '72 Corvette | 1 |
9.900 |
||
| Super Street | ||||||||
| Champion | 13 | Karl Nichols, Jr. | Wilm., DE | '76 Chevette | 13 | .518 | 10.888 | 130.00 |
| Runner-up | 156 | George Miller | Wilkes-Barre, PA | '55 Chevrolet | 12 | .515 | 10.871 | 125.86 |
| #1 Qualifier | 1919 | Bradley Givler | Denver, PA | '72 Dodge | 1 | 10.90 | ||
| HEMI Challenge Click for photo/qualifying | ||||||||
| Champion | 18 | Bucky Hess | Bunker Hill, WV | '68 Barracuda | 5 | 8.722 | 150.30 | |
| Runner-up | 311 | Eddie Smith | Sandyville, WV | '68 Barracuda | 1 | No Show | ||
| #1 Qualifier | 311 | Eddie Smith | Sandyville, WV | '68 Barracuda | 1 | 8.832 | 149.73 | |