NHRA Division 1 Event Results

The Winners!


Federal Mogul Dragster

Winner: Rich McPhillips
Hometown: Phoenixville PA
Car: '99 Precision
R.T. .455
E.T.
5.730 MPH: 251.60
Runner-up: Jeanie Booz
Hometown: Blooming Glen PA
Car: '00 Precision
R.T. .590
E.T.
5.653 MPH: 253.80
Winner: Frank Manzo
Hometown: Morganville NJ
Car: '00 Avenger
R.T. .469
E.T.
5.593 MPH: 256.84
Runner-up: Paul Gill
Hometown:
Brockton MA
Car: '96 Avenger
R.T. .459
E.T.
5.933 MPH: 238.47


Federal Mogul Funny Car


Competition Eliminator

Winner: Erich Bollman
Hometown: Newark DE
Car: '92 Ford Probe D/A
R.T. .541 
E.T.
8.145 MPH: 167.47
Runner-up: Steve Ambrose
Hometown: Woodhaven MI
Car: '23 Ford I/A
R.T. .598
E.T. 7.963 MPH: 158.00
Winner: John DiBartolomeo
Hometown: Lambertville NJ
Car: '99 Quay
R.T. .434
E.T.
8.909 MPH: 151.03
Runner-up: Tom Boyle
Hometown: West Chester PA
Car: '98 Quay
R.T. .418
E.T.
8.898 MPH: 158.33


Super Comp Eliminator


Super Gas Elminator

Winner: Billy Leber
Hometown: Buffalo NY
Car: '00 Corvette
R.T. .409
E.T.
9.895 MPH: 146.62
Runner-up: Mark Payne
Hometown: Waynesboro VA
Car: '96 Beretta
R.T. .445
E.T.
9.866 MPH: 145.11
Winner: Mark Dickerson
Hometown: Baltimore MD
Car: '70 Duster
R.T. .538
E.T.
11.245 MPH: 112.31
Runner-up: Billy Leber
Hometown:
Buffalo NY
Car: '88 Cutlass
R.T. .551
E.T.
12.381 MPH: 102.50


Stock Eliminator


Super Street Eliminator

Winner: Jeffrey Fisher
Hometown: Medina NY
Car: '82 AMC
R.T. .509
E.T.
10.844 MPH: 130.90
Runner-up: Robbie Welch
Hometown: Mechanicsville MD
Car: '66 Fairlane
R.T. .497 RED
E.T.
10.888 MPH: 126.54
Winner: Michael Barsky
Hometown: Levittown PA
Car: '84 Camaro
R.T. .549
E.T.
11.241 MPH: 117.43
Runner-up: Pat Toomey
Hometown: Cayuga NY
Car: '83 Camaro
R.T. .538
E.T.
10.589 MPH: 120.01


Super Stock Eliminator

  • Division 1 Director, Bob Lang's rubber ducky was seen floating around on the track during the inclement weather experienced on Saturday during the event.

    The event was delayed on Saturday 
    due to rain and was resumed Sunday 
    but in spite of more rain, the remaining 
    57 race cars were completed on 
    Monday.

     

  • Records Maple Grove Raceway May 26,2000

    Pending verification from HQ Tech (5-27-00)

    Car #  Class Name Name  1/4 e.t. 1/4 mph Hometown
    1923 SS/PA Richard Diorio 11.87 111.34 South River, NJ
    1105 GT/KA Gianni Cantusci 10.94 123.37 Stittsville, Ont,Can
    1917 DF/SA Anthony Massari 14.57 97.21 Middletown, NJ
    11 D/A Dave Northrop 7.97 -- Perkasie, PA

 

Top 8 Race - Final Round Results - Friday, May 26, 2000
Stock
1547 E/SA Jack Matyas Bethlehem PA '98 Trans Am 0.500 11.08 11.094 114.05
6570 G/SA Toby Lang Auburn WA '69 Chevelle 0.530 11.96 11.988 108.26
Super Stock
1139 GT/FA Sam Biondo Clarksburg NJ '00 Firebird 0.501 10.29 10.305 126.44
6 GT/EA Lincoln Morehead Newburgh NY '90 Camaro 0.537 10.1 10.125 124.01
Super Street
11 SST Mike Giuliano Wantagh NY '67 Camaro 0.539 10.9 10.901 136.26
151 SST Jeffrey Fisher Medina NY '82 AMC 0.516 10.9 10.939 129.92
Super Gas
2842 SG Bernard Weaver Madison VA '84 Daytona 0.402 9.9 9.934 143.1
149B SG Jim Cirigliano Bainbridge NY '66 Nova 0.427 9.9 9.924 140.53
Super Comp
1447 SC Michael Sullivan Peabody MA '98 Undercover 0.411 8.9 8.909 157.95
1046 SC Jack Sepanek Jr Moosic PA '97 S & W 0.420 8.9 8.926 156.57

 


 

Federal Mogul Dragster
Qualifying Final 5-28-00

14 entries
Low E.T. 5.657  22 Douglas Foley
Top Speed 252.80      1357  Jeanie Booz
# Name Hometown E.T. MPH
22 Douglas Foley Wappingers Falls NY 5.657 252.17
1357 Jeanie Booz Blooming Glen PA 5.710 252.80
1114 Cliff Bozzelli Absecon PA 5.743 206.89
110 Rich McPhillips Phoenixville PA 5.757 248.20
118 Ken Winward Wilmington DE 5.763 238.91
3 Michael Gunderson Middleburg FL 5.813 242.39
1712 David DeAngelis Middleset NJ 5.853 228.83
1246 Steven Cantrell Wilmington DE 5.855 235.97
1072 Bruce Horner Bergenfield NJ 5.902 230.17
1060 Paul Sylvester Townsend DE 6.114 201.56
176 Jeff Veale Hannon Ont 6.285 194.80
189 John Headley Newportville PA 6.739 172.14
1128 Karen Benkovich Fanwood NJ 7.270 162.60
177 Stephen Newcomb Pembroke MA 9.734 71.94

 

Federal Mogul Funny Car
Qualifying Final 5-28-00
13 entries
Low E.T. 5.700 806 Steve Harker
Top Speed 254.30 1 Frank Manzo
# Name Hometown E.T. MPH
806 Steve Harker Brisbane Australia 5.700 250.90
24 Fran Monaghan Willow Grove PA 5.779 246.20
13 Paul Gill Brockton MA 5.796 244.23
15 Craig English Mount Holly NJ 5.954 241.61
1 Frank Manzo Morganville NJ 6.027 254.30
125 Eric Lourie Terryville NJ 6.132 213.27
14 Melinda Green-King Norfolk VA 6.199 223.49
1485 Jim Lape Myerstown PA 6.212 229.35
1489 Darrel Cox Whiteford MD 6.318 219.51
1996 John Fiorini Dalton MA 6.455 218.97
1336 Sam Leland Jarretsville MD 8.015 114.59
128 Rich Fenwick Northfield CT 8.172 115.28
147 Fred Tigges Holbrook MA 12.153 69.62

 


 

Final Qualifying Results Saturday  5-27-00

Compulink StarTrak STOCK ELIMINATOR 
Qualifying for 118 entries
Low ET 11.396 1130 Bob Horgan
Top Speed 129.90 1044 John Shaul
1130 I/SA Bob Horgan 11.396 12.60 -1.204
1869 ET/SA Ray Valpreda 12.408 13.55 -1.142
1999 F/S Bob Kemp 10.966 12.10 -1.134
1924 M/SA Bud Rowe 12.059 13.15 -1.091
1111 D/S Jim Penta 10.718 11.80 -1.082
1165 F/S Dean Cook 11.026 12.10 -1.074
1856 Q/SA Ray Golonka 13.054 14.10 -1.046
1085 E/S Emory Stull 10.906 11.95 -1.044
1188 V/SA Billy Nees 14.770 15.80 -1.030
1917 DF/SA Anthony Massari 14.575 15.60 -1.025
1187 F/SA Paul Reich 11.133 12.15 -1.017
2923 K/SA Gregory Rowe 11.945 12.95 -1.005
1044 A/SA John Shaul 10.303 11.30 -0.997
1152 B/S Ed Bednaz 10.504 11.50 -0.996
1513 O/SA Doug Chervanik 12.462 13.45 -0.988
1500 Q/S Marty Bernard 12.966 13.95 -0.984
1127 A/S Edward Koziol 10.283 11.25 -0.967
1681 A/S Tom Baird 10.295 11.25 -0.955
1441 B/S Richard Adkins 10.560 11.50 -0.940
1972 L/SA Bob Mullaney 12.068 13.00 -0.932
1871 C/SA David LeBrun 10.774 11.70 -0.926
12 F/SA Mark Dickerson 11.224 12.15 -0.926
1287 A/SA Charlie Walc 10.378 11.30 -0.922
1547 E/SA Jack Matyas 11.080 12.00 -0.920
1058 J/SA Ronald Thomas 11.834 12.75 -0.916
1020 B/SA Francois Periard 10.635 11.55 -0.915
1788 I/SA Bruce Noland 11.687 12.60 -0.913
1056 G/S Todd Bednaz 11.289 12.20 -0.911
1557 B/SA Fred Thibeault 10.646 11.55 -0.904
1656 B/SA Kenneth Miele 10.656 11.55 -0.894
1241 K/S Jim Harris 11.961 12.85 -0.889
1634 R/S Briane Philbrick 13.368 14.25 -0.882
1578 I/S James Roberts 11.628 12.50 -0.872
1220 V/SA Larry Munk 14.947 15.80 -0.853
1739 E/SA Ralph Conte 11.149 12.00 -0.851
1100 M/S Bill Belden 12.302 13.15 -0.848
1534 H/SA Henry Kunz 11.617 12.45 -0.833
1568 K/SA Leo Niedermeier 12.128 12.95 -0.822
1614 H/SA Barry Parker 11.629 12.45 -0.821
1131 E/SA Sterling Simmons 11.193 12.00 -0.807
1798 J/S Evan Smith 11.857 12.65 -0.793
8 H/SA Joe DeMarzo 11.665 12.45 -0.785
1428 C/S John Presing 10.869 11.65 -0.781
1682 I/SA Brian VanPoppel 11.821 12.60 -0.779
1511 N/SA John Rodnite 12.521 13.30 -0.779
14 K/SA Bryan Sorce 12.174 12.95 -0.776
1457 K/SA Rich Hoerth 12.177 12.95 -0.773
1195 G/SA Gary Adler 11.538 12.30 -0.762
1009 P/SA William Spanakos 12.991 13.75 -0.759
1410 F/S Jerry Veprek 11.344 12.10 -0.756
1199 A/SA Steve Calabro 10.545 11.30 -0.755
1066 D/SA Donnie Carroll 11.100 11.85 -0.750
1996 M/SA Robert Silfies 12.400 13.15 -0.750
1211 M/SA Greg Schmutz 12.407 13.15 -0.743
1179 I/SA Bob Letellier 11.877 12.60 -0.723
1989 EF/SA Rusty Canfield 15.181 15.90 -0.719
1973 I/SA Tim Northrop 11.883 12.60 -0.717
1710 E/S Jerry MacNeish 11.233 11.95 -0.717
1351 G/SA Tex Miller 11.587 12.30 -0.713
1945 R/SA Ed Fernandez 13.638 14.35 -0.712
1406 B/SA Matt Rover 10.842 11.55 -0.708
1810 F/SA Robert Pare' 11.448 12.15 -0.702
1919 H/SA Jerry Morgan 11.756 12.45 -0.694
2561 A/SA Gene Jordan 10.626 11.30 -0.674
1518 E/S Bob Broadbent 11.279 11.95 -0.671
1128 H/SA Wallace Dent 11.788 12.45 -0.662
1109 D/SA John Gray 11.196 11.85 -0.654
1962 L/SA Billy Leber 12.347 13.00 -0.653
1723 H/SA Randall Butter 11.799 12.45 -0.651
1559 F/SA Tom O'Loughlin 11.514 12.15 -0.636
1250 I/SA Larry Pappas 11.979 12.60 -0.621
1658 J/SA Drew Stewart 12.135 12.75 -0.615
1553 G/SA Tim Christ 11.690 12.30 -0.610
1781 D/SA Dan Fletcher 11.253 11.85 -0.597
1074 D/SA Brent Darroch 11.267 11.85 -0.583
1071 H/SA Donald Wilgis 11.878 12.45 -0.572
1666 M/SA Bryan Valentine 12.607 13.15 -0.543
125 O/SA Marty Rinehart Jr. 12.912 13.45 -0.538
1454 F/SA Ken Kopecky 11.624 12.15 -0.526
1969 D/SA John Bender 11.328 11.85 -0.522
1040 G/SA Stan Giermanski 11.798 12.30 -0.502
1043 H/S Doc Horn 11.799 12.30 -0.501
1314 K/SA Andrew Kinash 12.460 12.95 -0.490
1300 G/SA Michael Knox 11.850 12.30 -0.450
1065 C/SA Jim Conte 11.252 11.70 -0.448
1815 B/SA Gary Siderits 11.105 11.55 -0.445
4407 DT/SA Bob Murray 13.066 13.50 -0.434
1175 CF/SA Dave Rugis 14.876 15.30 -0.424
1119 H/SA Billy Harper 12.029 12.45 -0.421
1305 Q/SA Andrew Stinson 13.684 14.10 -0.416
1301 E/SA Helen Lawrence 11.614 12.00 -0.386
1998 HF/SA Fred McWilliams 18.230 18.60 -0.370
2491 J/S Alan Peters 12.289 12.65 -0.361
1512 H/SA Ronnie Traupman 12.101 12.45 -0.349
1041 A/SA Steve Welker 11.035 11.30 -0.265
1806 G/SA Alex Chance 12.041 12.30 -0.259
1148 F/SA Rene Gosselin 11.897 12.15 -0.253
2707 J/SA Mickey Whaley 12.514 12.75 -0.236
1133 I/SA Gary Simpers 12.389 12.60 -0.211
1197 E/S John Heck 11.751 11.95 -0.199
1126 I/SA Vincent Evanna 12.431 12.60 -0.169
6570 G/SA Toby Lang 12.247 12.30 -0.053
1081 J/SA Raymond Adam 12.751 12.75 0.001
1981 E/SA Maurice Boone 12.003 12.00 0.003
1496 H/SA Carmine Gualtieri 12.594 12.45 0.144
1047 HT/SA Michael Hare Sr 22.800 14.45 8.350
1431 W/S Ron Kievit 28.000 16.60 11.400
1229 BF/SA James Young Jr 28.000 15.25 12.750
1032 Q/SA Gary Simpers 28.000 14.10 13.900
1423 P/SA Kevin Fogerty 28.000 13.75 14.250
3634 L/SA Dave Campolito 28.000 13.00 15.000
1841 H/SA Rick Golliday 28.000 12.45 15.550
1060 G/SA John Dudas 28.000 12.30 15.700
1458 G/S Ray Ash 28.000 12.20 15.800
1416 D/SA Bart Kilraine 28.000 11.85 16.150
1212 A/SA Bruce Dunsen 28.000 11.30 16.700
1716 A/SA Jerry Stein 28.000 11.30 16.700
1916 A/SA Jim Morgan 28.000 11.30 16.700

 

Compulink StarTrak SUPER STOCK 
Qualifying for 91 entries
Low ET 10.438 1400 James Zane
Top Speed 157.78 1052 Arnie Martel
1400 SS/TD James Zane 10.438 11.75 -1.312
3232 GT/DA Joe Skinner 9.510 10.80 -1.290
2428 SS/HA Andy Fogle 9.768 10.90 -1.132
1052 SS/BM Arnie Martel 8.595 9.70 -1.105
1227 GT/IA Michael Volkman 10.396 11.50 -1.104
1116 SS/BA John Armstrong 9.102 10.20 -1.098
1798 SS/AA Bucky Hess 8.914 10.00 -1.086
1707 GT/DA Jim Boburka 9.717 10.80 -1.083
1923 SS/PA Richard Diorio 11.871 12.95 -1.079
1090 GT/GA Bob Hammel 10.156 11.20 -1.044
1201 SS/EA Leon Miranian 9.621 10.65 -1.029
1901 GT/EA Dennis Steward 9.925 10.95 -1.025
1225 GT/HA Carl Schodde 10.331 11.35 -1.019
3516 SS/AA Darrell Marvel 9.015 10.00 -0.985
1005 SS/CA David Thomas 9.367 10.35 -0.983
3073 SS/O Richard Feldman 11.525 12.50 -0.975
2207 SS/CM Jeff Taylor 8.934 9.90 -0.966
1088 GT/G Wayne Truesdell 10.085 11.05 -0.965
1324 SS/KA Bob Cupp 10.595 11.55 -0.955
1880 GT/FA Steve Sweitzer 10.159 11.10 -0.941
310 SS/AA Richard Beshore 9.061 10.00 -0.939
1515 GT/AA Jeffrey Lawrence 9.465 10.40 -0.935
1140 GT/CA Tom Boucher 9.766 10.70 -0.934
1990 SS/BA David Barton 9.267 10.20 -0.933
201 GT/BA Herbie Null 9.626 10.55 -0.924
1043 GT/EA Angelo DiTocco 10.049 10.95 -0.901
1091 SS/HA Steven Gardner 10.002 10.90 -0.898
3845 SS/FA Jim McBean 9.860 10.75 -0.890
394 GT/TA John McIntyre 10.013 10.90 -0.887
1665 GT/F Joseph Mendillo 10.027 10.90 -0.873
1068 GT/AA Anthony Cretella 9.533 10.40 -0.867
2 SS/HA Dan Fletcher 10.033 10.90 -0.867
1449 GT/TC Brian McCormick 10.583 11.45 -0.867
1065 GT/AA Jim Lydon 9.539 10.40 -0.861
1278 GT/JA Steve Kipp 10.790 11.65 -0.860
1184 GT/GA Wes Leopold 10.344 11.20 -0.856
1079 SS/L Scott Gray 10.695 11.55 -0.855
6 GT/EA Lincoln Morehead 10.100 10.95 -0.850
1018 GT/CA Robert Herman 9.871 10.70 -0.829
1739 GT/FA Dean Stanfield 10.273 11.10 -0.827
1437 GT/EA Bob Butter 10.125 10.95 -0.825
1555 SS/B Ken Montgomery 9.389 10.20 -0.811
3559 GT/EA Mike Pustelny 10.145 10.95 -0.805
1105 GT/KA Gianni Cantusci 10.949 11.75 -0.801
1139 GT/FA Sam Biondo 10.302 11.10 -0.798
1554 SS/AS Walt Siler 9.114 9.90 -0.786
1164 SS/EA Bruce Riley 9.866 10.65 -0.784
1718 SS/CM Thomas Ciccarone 9.122 9.90 -0.778
1419 SS/IA Larry Mohar 10.227 11.00 -0.773
1542 GT/GA Louis Desjardins 10.429 11.20 -0.771
1899 SS/IA Gary Ewing 10.235 11.00 -0.765
1175 GT/MA Michael Barsky 11.306 12.05 -0.744
1192 GT/CA Bob Hochrun 9.957 10.70 -0.743
1872 SS/GA John Kurzenberger 10.151 10.85 -0.699
1275 GT/DA Mark Lawton 10.128 10.80 -0.672
1240 SS/BS Eddie Bloom 9.337 10.00 -0.663
176 GT/FA Joseph Franco 10.464 11.10 -0.636
110 GT/AA Donny Ciccarone 9.765 10.40 -0.635
106 GT/FA Jeff Roell 10.475 11.10 -0.625
1177 GT/HA Joey Wintermyer 10.730 11.35 -0.620
1782 GT/DA Rod Lightner 10.187 10.80 -0.613
1888 GT/GA Travis Chappel 10.590 11.20 -0.610
1977 GT/EA Michael Iacono 10.344 10.95 -0.606
14 GT/CA George Tamasi 10.102 10.70 -0.598
1040 GT/GA Frank Friaras 10.614 11.20 -0.586
1198 SS/DA Tom Feorene 9.927 10.50 -0.573
1020 GT/GA Pat Toomey 10.638 11.20 -0.562
4653 SS/JA Terry Dye 10.753 11.30 -0.547
1426 SS/AM Paul Ricci 9.004 9.55 -0.546
1789 GT/GA Mike Good 10.655 11.20 -0.545
1326 SS/IA Dave Razzante 10.456 11.00 -0.544
3611 SS/BX Jimmy Ronzello 10.174 10.70 -0.526
1034 SS/DA Larry Jewell 10.007 10.50 -0.493
5 GT/IA Sal Biondo 11.014 11.50 -0.486
1328 GT/BA Bill Marshall 10.096 10.55 -0.454
1196 SS/DA Jack Sepanek 10.052 10.50 -0.448
1173 GT/CA Norman Hall 10.260 10.70 -0.440
1766 GT/HA Vincent Frank 10.927 11.35 -0.423
1809 SS/MA Sal Piacentini 11.733 12.15 -0.417
1046 GT/DA Tom Sheehan 10.384 10.80 -0.416
3030 SS/L Mark Longo 11.153 11.55 -0.397
1666 SS/IA Martin Flegal 10.663 11.00 -0.337
1481 GT/BA Kent Hanley 10.220 10.55 -0.330
1976 SS/AS Louis LoSapio 9.584 9.90 -0.316
1309 SS/EM George Taylor 10.143 10.40 -0.257
1837 GT/B Anthony Scinto 10.181 10.40 -0.219
1221 SS/EM Joseph Cokinos 10.506 10.40 0.106
1224 GT/EA Jacques Blais 11.123 10.95 0.173
1012 GT/JA Brian Tilburg 12.453 11.65 0.803
1180 SS/AM Mike Papp 28.000 9.55 18.450
1258 SS/CM Daniel Civiello 29.900 9.90 20.000

 

Compulink StarTrak COMPETITION ELIMINATOR
Qualifying for 49 entries