Coca-Cola Lucas Oil Drag Racing Series - Maple Grove Raceway Div. 1 NHRA
Competition Eliminator - Final Order

Compulink StarTrak COMPETITION ELIMINATOR Qualifying       
Low ET 8.470 3 Frank Aragona Jr Top Speed 207.11 130 Bob Rossi    
         
1 3 F/EA Frank Aragona Jr Franklin Square NY 8.47 9.100 -0.63
2 2126 E/SMA Michael Hardee Wilmington NC 8.79 9.420 -0.628
3 1 B/SR Don Stratton Jr Beloit OH 8.05 8.650 -0.604
4 1210 B/SM Jonathan Aloisio West Chester PA 8.27 8.850 -0.582
5 1262 F/SM Kevin Houghtaling Ashland VA 8.98 9.550 -0.574
6 1780 E/SMA Gerry Russo Saddle River NJ 8.85 9.420 -0.571
7 3718 D/EA Terry Smith Williamstown WV 8.45 9.020 -0.57
8 130 A/A Bob Rossi Woodbridge NJ 6.72 7.280 -0.56
9 19 F/D Al Ackerman Saddle Brook NJ 8.27 8.820 -0.552
10 180 D/ED Greg Kozera Monroe CT 7.46 8.010 -0.547
11 1055 F/A Carl Miller Jr Stockholm NJ 8.34 8.870 -0.533
12 1250 E/SM Joseph Carnasciale Cranston RI 8.83 9.340 -0.514
13 3112 D/AA Mike Smith Sandyville WV 7.91 8.420 -0.511
14 3002 F/A Patrick Ross Avon Lake OH 8.37 8.870 -0.497
15 1571 G/D Michele Costa Freehold NJ 9.42 9.910 -0.493
16 7406 A/A Vincent Deceglie Alta Loma CA 6.79 7.280 -0.491
17 1892 C/D Christopher Bozic Pittsburgh PA 7.13 7.610 -0.482
18 170 D/AA Douglas Harris Millville NJ 7.94 8.420 -0.478
19 1998 F/A Jim Pursglove Westmont NJ 8.40 8.870 -0.471
20 1985 C/D Don Eckel III Piscataway NJ 7.14 7.610 -0.469
21 1981 C/ED Steve Szupka Huntingdon Valley PA 7.55 8.010 -0.464
22 145 C/A Tom Ekroth Mahwah NJ 7.64 8.090 -0.453
23 1465 B/AA Val Smeland Quogue NY 7.36 7.810 -0.453
24 1609 C/ED Jeff Liuzzo Carbondale PA 7.57 8.010 -0.445
25 1049 A/EA Todd Logan Braintree MA 7.60 8.030 -0.435
26 223 I/AA John Mischuch Lithia Springs GA 8.49 8.900 -0.413
27 102 C/ED Greg Horrocks Spring City PA 7.62 8.010 -0.394
28 14 D/SM Richard Schonberger Philadelphia PA 8.92 9.300 -0.384
29 1112 F/A Erich Bollman Newark DE 8.49 8.870 -0.38
30 1495 PST Dominic Surace Irwin PA 7.77 8.120 -0.353
31 1013 E/SM John Mahoney N Providence RI 9.05 9.340 -0.295
32 1111 C/SM Tony De Carlo Providence RI 8.66 8.940 -0.277
33 1101 C/D Pam Miskovosky Quakertown PA 7.34 7.610 -0.272
34 169X B/EA Rich Concato Howell NJ 8.28 8.530 -0.249
35 1686 B/AA Dennis Bartucci  Boothwyn PA 7.59 7.810 -0.219
36 147 A/A Walter Zalak Jr Huntington NY 7.06 7.280 -0.217
37 3380 F/A David Allen Sewickley PA 8.67 8.870 -0.201
38 1813 F/ED James Ford Fulton NY 8.79 8.990 -0.199
39 1043 E/A Dave Podobinski Washington PA 8.21 8.410 -0.199
40 1144 E/AA Bill Griffin Jr Norwalk CT 8.37 8.500 -0.135
End of File