
![]()
| Pos | Driver | Car # | Series #1 | Series #2 | Series #3 | Total |
| 1 | Rich Pennington * | 273 | 153 | 200 | 244 | 597 |
| ** | Tom Harhart | H198 | 50 | 279 | 140 | 469 |
| 2 | Mike O'Mara ** | 1962 | 40 | 275 | 120 | 435 |
| 3 | Terry Shay * | 00 | 130 | 190 | 110 | 430 |
| 4 | Don Mattson*** | F170 | 80 | 160 | 172 | 412 |
| 5 | Jody Ames*** | 1967 | 100 | 150 | 161 | 411 |
| 6 | Bill Klaus*** | 239 | 80 | 110 | 194 | 384 |
| 7 | Ken Gerberich **** | G136 | 70 | 172 | 142 | 384 |
| 8 | Robert Smith ** | 157 | 80 | 203 | 100 | 383 |
| 9 | Greg Paulson **** | P180 | 121 | 120 | 131 | 372 |
| 10 | Bob Zimmerman ** | 211 | 50 | 202 | 100 | 352 |
| 11 | Scott Smoley * | F173 | 150 | 100 | 100 | 350 |
| 12 | Denny Renninger **** | 144 | 60 | 140 | 143 | 343 |
| 13 | Andy Anderson **** | 1644X | 80 | 110 | 151 | 341 |
| 14 | Rob Hochmiller **** | 123 | 40 | 171 | 120 | 331 |
| 15 | Mike Zimmerman ** | 1210 | 60 | 192 | 40 | 292 |
| 16 | John Pehlman *** | 241 | 60 | 50 | 160 | 270 |
| 17 | Rick Elliott * | 1506 | 152 | 0 | 83 | 235 |
Note: Tom Harhart will compete in Street Eliminator at the NED Summit E.T. Finals