

| Pos | Driver | Car # | Series #1 | Series #2 | Series #3 | Total |
| 1 | Kevin Robb* | 1411 | 133 | 153 | 212 | 498 |
| ** | Jeff Krushinskie*** | K180 | 60 | 170 | 223 | 453 |
| 2 | Todd Beam** | 1933 | 122 | 182 | 100 | 404 |
| 3 | Matt Pizolato **** | 164P | 100 | 150 | 151 | 401 |
| 4 | Randy Krause** | 1154 | 100 | 193 | 90 | 383 |
| 5 | Gary Sassaman **** | 1316 | 60 | 162 | 160 | 382 |
| 6 | Bob Engelman **** | 1848 | 120 | 100 | 152 | 372 |
| 7 | Scott Thompson** | 1558 | 70 | 181 | 120 | 371 |
| 8 | Alan Robinson **** | 1536 | 90 | 120 | 160 | 370 |
| 9 | Jason Waldron* | 141A | 161 | 100 | 100 | 361 |
| 10 | Glenn Cooper* | 1189 | 132 | 90 | 133 | 355 |
| 11 | Marques McClure **** | 1599 | 91 | 121 | 141 | 353 |
| 12 | John Sheaffer III** | 1688 | 70 | 171 | 110 | 351 |
| 13 | Bill Maroun *** | B161 | 0 | 131 | 172 | 303 |
| 14 | Dean Mowery *** | 123F | 60 | 70 | 160 | 290 |
| 15 | Dan Northrop * | 12 | 225 | 60 | 0 | 285 |
| 16 | Tim Miller *** | E172 | 0 | 50 | 161 | 211 |
| 17 | Nick Gatto | 1740 | 60 | 130 | 150 | 340 |
Note: Jeff Krushinskie will compete as the Super #1 for Numidia Raceway