Home    Keystone Nats    Info    Schedule    1320 Hotline    Results    Photos
 

Super Eliminator      Top Bike      Street Eliminator     Jr Dragster

Final - Heavy Eliminator September 4, 2002

* qualified #1, ** qualified session #2, *** qualified #3
Heavy Points - Final
Pos Driver Car # Series #1 Series #2 Series #3 Total
1 Rich Pennington * 273 153 200 244 597
2 Tom Harhart ** H198 50 279 140 469
3 Mike O'Mara ** 1962 40 275 120 435
4 Terry Shay * 00 130 190 110 430
5 Don Mattson*** F170 80 160 172 412
6 Jody Ames*** 1967 100 150 161 411
7 Bill Klaus*** 239 80 110 194 384
8 Ken Gerberich G136 70 172 142 384
9 Robert Smith ** 157 80 203 100 383
10 Greg Paulson P180 121 120 131 372
11 Bob Zimmerman ** 211 50 202 100 352
12 Scott Smoley * F173 150 100 100 350
13 Denny Renninger 144 60 140 143 343
14 Andy Anderson 1644X 80 110 151 341
15 Rob Hochmiller 123 40 171 120 331
16 John Reklaitis P197 90 152 80 322
17 Paul Thimm Jr 141X 80 141 100 321
18 Roy Hall 198C 90 161 70 321
19 Jamie Schoenly 142 50 160 110 320
20 Dan Walleigh 122 112 111 90 313
21 Jeff Magyar 368M 90 90 130 310
22 Jason Pehlman 214 60 110 130 300
23 Mike Zimmerman 1210 60 192 40 292
24 Dave Sciarretta 113 80 80 130 290
25 Ryan Schantz 266 70 90 130 290
26 Rick Riley XR7 80 100 110 290
27 David Bonaskiewich B111 91 110 80 281
28 Matt Montgomery 215 50 110 120 280
29 Mike Barber 260 90 90 100 280
30 Ken Johns 102Y 70 140 70 280
31 Rob Reinert Jr G155 80 90 110 280
32 Terry Neiman J180 70 100 110 280
33 Keith Huffman 204 40 90 141 271
34 John Pehlman*** 241 60 50 160 270
35 Bo Trovinger 258 50 130 90 270
36 Joe Coleman MG41 70 130 70 270
37 Brian Correll M119 101 60 100 261
38 Ron Good 225 50 90 120 260
39 Donnie Kimmel