keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Stock Eliminator

 Psn  Driver                  Class  Index    ET      Ov/Un
 
   1  Don Quinn             J/SA   12.75  11.654   -1.096
   2  Evan Smith            K/S    12.85  11.772   -1.078
   3  Ray Valpreda          DT/SA  13.50  12.426   -1.074
   4  David LeBrun          C/SA   11.70  10.680   -1.020
   5  Greg Schmutz          V/SA   15.80  14.787   -1.013
   6  Paul Dilcher          L/SA   13.00  12.015   -0.985
   7  Don Himes             P/SA   13.75  12.767   -0.983
   8  Matt Morgan           C/SA   11.70  10.736   -0.964
   9  Dave Casey            I/S    12.50  11.548   -0.952
  10  Ron Thomas            J/SA   12.75  11.805   -0.945
  11  Dave Ribeiro          L/SA   13.00  12.058   -0.942
  12  Jim Marshall          K/SA   12.95  12.012   -0.938
  13  Brian Brinegar        CF/SA  15.30  14.380   -0.920
  14  Billy Nees            V/SA   15.80  14.885   -0.915
  15  Marty Bernard         Q/S    13.95  13.038   -0.912
  16  Robbie Hudlow         K/SA   12.95  12.042   -0.908
  17  Todd Bednaz           G/S    12.20  11.295   -0.905
  18  Mike Walter           F/SA   12.15  11.252   -0.898
  19  Sonny Stull           D/S    11.80  10.904   -0.896
  20  Ed Bednaz             B/S    11.50  10.606   -0.894
  21  Micci Walter          G/SA   12.30  11.416   -0.884
  22  Richard Todd          A/SA   11.30  10.417   -0.883
  23  Paul Boster           D/SA   11.85  10.975   -0.875
  24  Fred Thibeault        B/SA   11.55  10.676   -0.874
  25  Kenneth Miele         C/SA   11.70  10.833   -0.867
  26  Jim Roberts           I/S    12.50  11.641   -0.859
  27  Rusty Canfield        FF/SA  16.25  15.403   -0.847
  28  Ray Golonka           Q/SA   14.10  13.255   -0.845
  29  John Presing          C/S    11.65  10.812   -0.838
  30  Leo Niedermeier       K/SA   12.95  12.113   -0.837
  31  Paul Reich            F/SA   12.15  11.315   -0.835
  32  Wendy Caliendo        E/SA   12.00  11.165   -0.835
  33  Kevin Anderson        J/SA   12.75  11.917   -0.833
  34  Steve Pohill          GF/S   17.00  16.178   -0.822
  35  Jack Matyas           E/SA   12.00  11.185   -0.815
  36  Jimmy Carpenter       HT/SA  14.45  13.648   -0.802
  37  Manuel Sousa          I/SA   12.60  11.800   -0.800
  38  Tex Miller            G/SA   12.30  11.514   -0.786
  39  Barry Parker          H/SA   12.45  11.674   -0.776
  40  Bryan Sorce           L/SA   13.00  12.241   -0.759
  41  Bob Broadbent         E/S    11.95  11.198   -0.752
  42  Wayne Shaw            M/SA   13.15  12.404   -0.746
  43  Joe DeMarzo           G/SA   12.30  11.555   -0.745
  44  Stan Giermanski       F/SA   12.15  11.437   -0.713
  45  David Pazak           B/SA   11.55  10.837   -0.713
  46  Rich Hoerth           K/SA   12.95  12.247   -0.703
  47  Edward Koziol         A/S    11.25  10.548   -0.702
  48  Steve Calabro         A/SA   11.30  10.600   -0.700
  49  John Leach            C/SA   11.70  11.003   -0.697
  50  Gregory Gay           B/SA   11.55  10.863   -0.687
  51  Ed Horensky           C/SA   11.70  11.013   -0.687
  52  Denny Ford            A/S    11.25  10.564   -0.686
  53  Bill Tague            F/SA   12.15  11.471   -0.679
  54  Francois Periard      B/SA   11.55  10.875   -0.675
  55  Al Corda              A/SA   11.30  10.627   -0.673
  56  Jim Whitehead         H/SA   12.45  11.778   -0.672
  57  Don Gray              D/SA   11.85  11.179   -0.671
  58  Mark Dickerson        F/SA   12.15  11.484   -0.666
  59  William Belden        M/S    13.15  12.490   -0.660
  60  Anthony Cretella      A/SA   11.30  10.640   -0.660
  61  Matt Rover            B/SA   11.55  10.899   -0.651
  62  Ralph Conte           A/SA   11.30  10.659   -0.641
  63  Andy Stinson          Q/SA   14.10  13.460   -0.640
  64  Jeff McKinney         E/SA   12.00  11.361   -0.639
  65  Ronald Urquhart       E/SA   12.00  11.374   -0.626
  66  Jerry MacNeish        E/S    11.95  11.330   -0.620
  67  Gene Jordan           A/SA   11.30  10.681   -0.619
  68  Bill Quinn            F/SA   12.15  11.542   -0.608
  69  William Spanakos      O/SA   13.45  12.849   -0.601
  70  Greg Philley          W/SA   16.95  16.350   -0.600
  71  Jim Harris            K/S    12.85  12.259   -0.591
  72  Brian VanPoppel       I/SA   12.60  12.017   -0.583
  73  Robert Pare           F/SA   12.15  11.574   -0.576
  74  Ken Kopecky           F/SA   12.15  11.578   -0.572
  75  Glen Hartzler         I/SA   12.60  12.034   -0.566
  76  Phil Baldacchino      A/SA   11.30  10.740   -0.560
  77  Bruce Noland          I/SA   12.60  12.047   -0.553
  78  Mickey Whaley         I/SA   12.60  12.064   -0.536
  79  Jim Carter            F/SA   12.15  11.638   -0.512
  80  Tom Northrop          I/SA   12.60  12.100   -0.500
  81  R.C. Waddell          J/S    12.65  12.154   -0.496
  82  Scotty Richardson     H/SA   12.45  11.956   -0.494
  83  James Urquhart        K/SA   12.95  12.478   -0.472
  84  Nick Reiter           D/SA   11.85  11.382   -0.468
  85  Steve Ficacci         A/S    11.25  10.786   -0.464
  86  Frank Scudiere        G/SA   12.30  11.861   -0.439
  87  Peter Biondo          L/SA   13.00  12.566   -0.434
  88  George Cottell        B/S    11.50  11.067   -0.433
  89  John Heck             E/S    11.95  11.552   -0.398
  90  Bob Letellier         H/SA   12.45  12.053   -0.397
  91  Paul Precht           A/SA   11.30  10.919   -0.381
  92  Richard Wey           A/SA   11.30  10.922   -0.378
  93  Frank Johnson         F/S    12.10  11.729   -0.371
  94  Bob Mullanry          R/SA   14.35  14.005   -0.345
  95  Bart Kilraine         D/SA   11.85  11.517   -0.333
  96  Joey Wintermyer       D/SA   11.85  11.518   -0.332
  97  Eugene Monahan        K/SA   12.95  12.627   -0.323
  98  Donald Wilgis         H/SA   12.45  12.151   -0.299
  99  Alan Hardy            U/SA   15.15  14.862   -0.288
 100  Frederic McWilliams   U/SA   15.15  14.868   -0.282
 101  John Ulinskas         F/SA   12.15  11.873   -0.277
 102  Richard Golliday      H/SA   12.45  12.191   -0.259
 103  Thomas Losket         C/SA   11.70  11.543   -0.157
 104  John Bender           D/SA   11.85  11.865    0.015
 105  Toby Lang             G/SA   12.30  12.374    0.074
 106  Doc Horn              H/S    12.30  16.232    3.932

 


( Back to Results Categories )