keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Super Stock

 Psn  Driver                  Class  Index    ET      Ov/Un
 
   1  Joe Skinner           GT/D   10.65   9.540   -1.110
   2  John Armstrong        SS/DA  10.50   9.435   -1.065
   3  Jim Boburka           GT/DA  10.80   9.748   -1.052
   4  Merle Eschman         GT/CA  10.70   9.682   -1.018
   5  Steve Matukas         SS/HA  10.90   9.897   -1.003
   6  Butch Williams        GT/AA  10.40   9.407   -0.993
   7  Dennis Steward        GT/EA  10.95   9.998   -0.952
   8  Bo Butner             SS/AM   9.55   8.600   -0.950
   9  Carl Schodde          GT/HA  11.35  10.417   -0.933
  10  Russ Linke            SS/JA  11.30  10.373   -0.927
  11  Howard Barsky         SS/NA  12.45  11.527   -0.923
  12  Kenneth Horne         GT/EA  10.95  10.029   -0.921
  13  Don MacCallum         SS/AA  10.00   9.082   -0.918
  14  Joe Scott             GT/IA  11.50  10.585   -0.915
  15  Peter Biondo          GT/FA  11.10  10.189   -0.911
  16  Ray Scardelli         GT/J   11.35  10.442   -0.908
  17  George Vignogna       SS/AS   9.90   9.011   -0.889
  18  Jeg Coughlin          SS/BS  10.00   9.118   -0.882
  19  Richard Diorio        SS/PA  12.95  12.074   -0.876
  20  Brian Tilburg         GT/JA  11.65  10.777   -0.873
  21  Tim Worner            GT/KA  11.75  10.879   -0.871
  22  Bob Cupp              SS/KA  11.55  10.681   -0.869
  23  Ken Shawver           SS/KA  11.55  10.687   -0.863
  24  Gene McBean           SS/FA  10.75   9.890   -0.860
  25  F.J. Smith            SS/BM   9.70   8.843   -0.857
  26  Wally Clark           GT/BA  10.55   9.696   -0.854
  27  Leon Miranian         SS/EA  10.65   9.799   -0.851
  28  Ronald Trapman        GT/CA  10.70   9.854   -0.846
  29  Joseph LoCicero       GT/CA  10.70   9.863   -0.837
  30  Vic Santos            GT/HA  11.35  10.514   -0.836
  31  Bob Hochrun           GT/CA  10.70   9.868   -0.832
  32  Michael Volkman       GT/GA  11.20  10.377   -0.823
  33  James Zane            SS/TD  11.85  11.028   -0.822
  34  Sal Biondo            SS/DM  10.20   9.378   -0.822
  35  Steve Sweitzer        GT/FA  11.10  10.281   -0.819
  36  Mark Alvey            GT/AA  10.40   9.590   -0.810
  37  Louis DesJardins      GT/HA  11.35  10.545   -0.805
  38  O.D. Powell           SS/AA  10.00   9.195   -0.805
  39  Steve Gardner         SS/HA  10.90  10.097   -0.803
  40  Lincoln Morehead      GT/EA  10.95  10.147   -0.803
  41  Michael Barsky        GT/MA  12.05  11.249   -0.801
  42  Dean Ribeiro          GT/JA  11.65  10.863   -0.787
  43  Byron Worner          GT/CA  10.70   9.917   -0.783
  44  Jim Lydon             GT/AA  10.40   9.618   -0.782
  45  Richard Mowat         GT/AA  10.40   9.619   -0.781
  46  Dan Fletcher          SS/JA  11.30  10.522   -0.778
  47  Ray Vignogna          GT/EA  10.95  10.173   -0.777
  48  Terry Taylor          GT/FA  11.10  10.341   -0.759
  49  Tom Boucher           GT/BA  10.55   9.797   -0.753
  50  Thomas Ciccarone      SS/CM   9.90   9.148   -0.752
  51  Gianni Cantusci       GT/GA  11.20  10.454   -0.746
  52  Rob Carpenter         GT/CA  10.70   9.954   -0.746
  53  Bob Hertline          SS/GA  10.85  10.107   -0.743
  54  Dale Shannon          GT/GA  11.20  10.462   -0.738
  55  Larry Mohar           SS/IA  11.00  10.262   -0.738
  56  Brian McCormick       GT/HA  11.35  10.622   -0.728
  57  Scott Albrecht        GT/FA  11.10  10.380   -0.720
  58  Ed Schartman          SS/AA  10.00   9.288   -0.712
  59  Bob Casella           SS/DA  10.50   9.789   -0.711
  60  Bob Herman            GT/BA  10.55   9.842   -0.708
  61  Dave Razzante         SS/JA  11.30  10.608   -0.692
  62  David Thomas          SS/BA  10.20   9.514   -0.686
  63  Andy Boltz            GT/IA  11.50  10.822   -0.678
  64  Dan Northrop          GT/CA  10.70  10.023   -0.677
  65  Ken Montgomery        SS/B   10.20   9.525   -0.675
  66  Wes Leopold Jr        SS/AS   9.90   9.239   -0.661
  67  Harry Golliday        SS/F   10.65   9.989   -0.661
  68  Don Ciccarone         GT/AA  10.40   9.758   -0.642
  69  Chuck Gallagher       SS/AM   9.55   8.923   -0.627
  70  Augustus Adkins       SS/C   10.35   9.723   -0.627
  71  Pat Toomey            GT/GA  11.20  10.577   -0.623
  72  George Taylor         SS/JA  11.30  10.688   -0.612
  73  Larry Jewell          SS/DA  10.50   9.888   -0.612
  74  Aris Asdourian        SS/D   10.45   9.848   -0.602
  75  Anthony Cretella      GT/BA  10.55   9.949   -0.601
  76  Wayne Truesdell       GT/G   11.05  10.450   -0.600
  77  Doug Linke            SS/LA  11.75  11.150   -0.600
  78  Sheldon Snyder        GT/EA  10.95  10.355   -0.595
  79  Tom Sheehan           SS/FA  10.75  10.161   -0.589
  80  Stephen Negrini       SS/CM   9.90   9.315   -0.585
  81  Rod Lightner          SS/IA  11.00  10.429   -0.571
  82  Ed Matsko             SS/FM  10.80  10.237   -0.563
  83  Thomas Parham         SS/BA  10.20   9.638   -0.562
  84  Steve Sparago         SS/LA  11.75  11.195   -0.555
  85  Ray Stover            SS/FC  12.55  12.003   -0.547
  86  Mike Pustelny         SS/BM   9.70   9.160   -0.540
  87  Keith Croker          GT/BA  10.55  10.013   -0.537
  88  Joseph Cokinos        SS/FM  10.80  10.271   -0.529
  89  Mark Lawton           GT/DA  10.80  10.311   -0.489
  90  Martin Flegal         SS/IA  11.00  10.513   -0.487
  91  Wes Leopold Sr        GT/GA  11.20  10.720   -0.480
  92  Jeff Lawrence         GT/BA  10.55  10.098   -0.452
  93  Rodney McNeil         SS/H   10.75  10.311   -0.439
  94  Dave Drewitt          SS/TB  10.05   9.613   -0.437
  95  Jack Sepanek          SS/EA  10.65  10.223   -0.427
  96  Bob Lasko             SS/CS  10.50  10.092   -0.408
  97  Jim Fontana           SS/MA  12.15  11.751   -0.399
  98  Kent Hanley           GT/C   10.50  10.106   -0.394
  99  Tom Witman            GT/DA  10.80  10.413   -0.387
 100  Mike Good             GT/GA  11.20  10.833   -0.367
 101  Peter Zawadzki        GT/FA  11.10  10.735   -0.365
 102  Tim Abbazia           SS/H   10.75  10.389   -0.361
 103  John Kunsak           GT/B   10.40  10.064   -0.336
 104  Michael Allen         SS/CA  10.35  10.074   -0.276
 105  Jeff Hatfield         SS/FA  10.75  10.541   -0.209
 106  Gary Wisecarver       SS/I   10.75  10.599   -0.151
 107  Pat Gerek             SS/D   10.45  10.350   -0.100
 108  Joe Mendillo          GT/F   10.90  10.831   -0.069
 109  Pat Storey            SS/TA   9.95   9.945   -0.005
 110  Gary English          SS/AS   9.90   9.964    0.064
 111  Richard Oakes         SS/AM   9.55  11.600    2.050

 


( Back to Results Categories )