keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Competition Eliminator

 Psn  Driver                  Class  Index    ET      Ov/Un
 
   1  Tom Ekroth            C/A     8.25   7.704   -0.546
   2  Rob Slavinski         B/A     7.97   7.432   -0.538
   3  Allen Stanfield       F/SM    9.79   9.254   -0.536
   4  Bob Wise              D/ED    8.15   7.619   -0.531
   5  Santo Volpe           A/SR    8.68   8.163   -0.517
   6  Randy Jones           D/A     8.54   8.027   -0.513
   7  Jerry Hemmingson      B/A     7.97   7.462   -0.508
   8  Chip Ippolito         H/A     8.96   8.460   -0.500
   9  Al Ackerman           F/D     8.86   8.363   -0.497
  10  Dave Northrop         H/A     8.96   8.466   -0.494
  11  Jonathan Aloisio      E/SM    9.06   8.594   -0.466
  12  Sherrill Huff         C/EA    8.85   8.416   -0.434
  13  Frank Aragona         C/ED    7.99   7.573   -0.417
  14  Allyn Armstrong       K/A     9.73   9.321   -0.409
  15  Kent Ritter           B/ED    7.66   7.255   -0.405
  16  Don Eckel             C/D     7.70   7.313   -0.387
  17  Mark Hopkins          C/A     8.25   7.868   -0.382
  18  Ray Smith             A/EA    8.03   7.660   -0.370
  19  Stephen Szupka        C/ED    7.99   7.624   -0.366
  20  Carl Miller           E/A     8.86   8.504   -0.356
  21  Dennis Meli           D/A     8.54   8.186   -0.354
  22  Paul Jannoni          B/D     7.50   7.174   -0.326
  23  Pam Miskovsky         C/D     7.70   7.382   -0.318
  24  Pat Ross              E/A     8.86   8.599   -0.261
  25  George Supinski       D/A     8.54   8.288   -0.252
  26  John Gaccione         B/EA    8.57   8.354   -0.216
  27  Mike Corvo            C/A     8.25   8.068   -0.182
  28  Jim Pursglove         D/A     8.54   8.359   -0.181
  29  Erich Bollman         D/A     8.54   8.428   -0.112
  30  Jeff Liuzzo           C/ED    7.99   7.909   -0.081
  31  Bert Dawson           B/EA    8.57   8.510   -0.060
  32  Jim Fordyce           B/EA    8.57   8.541   -0.029
          --------- Not Qualified ---------
  33  Tony Terry            C/SR    9.40   9.448    0.048
  34  David Strouse Jr.     B/A     7.97   8.252    0.282
  35  Ken Keir              B/SR    8.77   9.530    0.760
  36  Carnie Fryfogle       AA/A    7.70   9.094    1.394
  37  Victor Cagnazzi       B/A     7.97   9.584    1.614
  38  Calvin Hill           B/A     7.97  10.913    2.943
  39  John Caliendo         D/A     8.54  12.659    4.119
  40  Walter Zalak          A/A     7.36  13.032    5.672

 


( Back to Results Categories )