
1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Super Stock
Sunday
Eliminations Round #3
W/L Driver Dial ET (-) Michael Barksy 11.37 11.35 (W) Dean Ribeiro 10.95 10.95
(W) Steve Sweitzer 10.41 10.48 (-) Jim Penta 10.86 10.88 MOV=.009
(-) Bob Herman 9.86 9.85 (W) Augustus Adkins 9.75 9.76
(W) Dave Drewitt 9.72 9.73 (-) Joey Warren 9.78 9.88
(W) Tim Worner 11.00 11.01 (-) Joe Scott 10.66 10.63
(W) Bob Casella 9.92 9.93 (-) Rob Carpenter 10.00 10.00
(W) Byron Worner 9.95 9.94 (-) Brian McCormick 10.70 10.64
(W) Merle Eschman 9.84 9.85 (-) Chuck Gallagher 8.72 8.75
(-) Pat Gerek 10.32 10.57 (W) Sal Biondo 9.45 9.49
(W) Brian Tilburg 10.88 10.78 (-) Dave Thomas 9.55 9.55
(W) Ken Montgomery 9.57 9.55 (-) Tim Abbazia 10.44 10.40
(w) Wally Clark 9.76 9.79 (-) Mike Pustelny 9.19 9.58
(-) Michael Allen 10.35 broke (W) Lincoln Morehead 10.14 10.19
(W) Peter Biondo 10.22 10.23 (-) George Vignogna 9.08 9.06
(-) bye (-) Marty Flegal 11.00 10.54
Elimination Round #4
(W) Bob Casella 9.88 9.97 (-) Marty Flegal 10.53 10.57
(-) Dean Ribeiro 10.98 11.07 (W) Dave Drewitt 9.72 9.74
(W) Lincoln Morehead 10.18 10.23 (-) Brian Tilburg 10.77 10.81
(W) Tim Worner 10.99 11.02 (-) Sal Biondo 9.48 9.47
(W) Peter Biondo 10.24 10.26 (-) Wally Clark 9.74 9.72
(-) Byron Worner 10.70 9.890 (W) Merle Eschman 10.70 10.243 Heads-up GT/CA matchup
(-) Steve Sweitzer 10.39 10.38 (W) Ken Montgomery 9.57 9.59
(-) bye (W) Augustus Adkins 9.75 9.75
Elimination Round #5
(W) Bob Casella 9.94 9.96 (-) Merle Eschman 9.85 9.92
(W) Dave Drewitt 9.71 9.76 (-) Tim Worner 11.02 11.01
(W) Ken Montgomery 9.58 12.13 (-) Lincoln Morehead 10.17 11.30
(W) Peter Biondo 10.26 10.27 (-) Augustus Adkins 9.75 9.74
Elimination Round #6
(W) Dave Drewitt 9.74 9.78 .507 (-) Bob Casella 9.89 9.82 .485
(W) Ken Montgomery 9.60 9.602 .554 (-) Peter Biondo 10.24 10.239 .533 Biondo got there first by .023, MOV=.002, losing on a breakout.
Elimination Round #7
(-) Dave Drewitt SS/TB 9.77 9.795 .431 (W) Ken Montgomery SS/B 9.60 9.596 .560 Ken Montgomery earns his first National Event win since the 1979 Gatornationals, with his Hemi Mopar.