keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Federal Mogul Funny Car
Sunday

Elimination round #1
(-)  Carnie Fryfogle   '97 Firebird  5.903  241.28  .485
(W)  Chuck Cheeseman   '98 Firebird  5.824  243.24  .516
(-)  Fred Tigges       '97 Camaro    broke
(W)  Bob Newberry      '98 Avenger   7.161  134.64  .626
Tigges is a no-show.  Newberry shakes the tires and lifts.
(-)  Darrel Cox        '96 Firebird  6.481  209.49  .484
(W)  Paul Gill         '96 Avenger   5.821  247.86  .730
(-)  Ed Fisher         '96 Firebird  6.224  228.77  .534
(W)  Frank Manzo       '98 Avenger   5.859  246.77  .477
(-)  Rich Fenwick      '98 Avenger   6.072  209.30  .501
(W)  Tony Bartone      '97 Firebird  5.976  214.48  .489
(-)  Bunny Burkett     '98 Avenger   6.457  219.83  .315
(W)  Tim Slagle        '96 Achieva   9.852   88.18  .512
(W)  Scott Weney       '97 Firebird  5.953  228.31  .442
(-)  Steve Gasparelli  '97 Avenger   5.854  227.90  .336
(-)  John Fiorini      '93 Saab      6.804  199.91  .471
(W)  John Sieger       '97 Achieva   6.127  225.33  .456

Elimination round #2 
    Driver               Car         ET     MPH   r/t
(W)  John Sieger     '97 Achieva   6.353  219.51 1.277
(-)  Frank Manzo     '98 Avenger    broke
(-)  Scott Weney     '97 Firebird  6.127  225.16  .472
(W)  Paul Gill       '96 Avenger   5.780  248.00  .551
(-)  Tony Bartone    '98 Firebird  5.898  244.69  .495
(W)  Chuck Cheeseman '98 Firebird  5.851  245.03  .472
(-)  Tim Slagle      '96 Achieva   7.041  135.56  .516
(-)  Bob Newberry    '98 Avenger   5.787  247.38  .480

Elimination round #3 - Semi-finals
(-)  John Sieger      '97 Achieva  6.597  187.22  .466
(W)  Bob Newberry     '98 Avenger  5.844  245.67  .514
(-)  Chuck Cheeseman  '98 Firebird 12.280   66.29  .486
(W)  Paul Gill        '96 Avenger   6.413  224.43 .483

Elimination round #4 - Finals
(-)  Paul Gill        '96 Avenger  5.766  248.34  .476
(-)  Bob Newberry     '98 Avenger  5.770  248.07  .469
Newberry gets around Gill on a holeshot to take the win
by .003 seconds.

( Back to Results Categories )