
1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Stock
Saturday
Eliminations Round #1
W/L Driver Dial ET (W) Francois Periard 10.93 11.004 (-) Matt Morgan 10.76 10.824
(-) Jim Carpenter 13.60 13.523 (W) Andy Stinson 13.69 13.707
(W) (missed name) 12.10 12.249 (-) Bruce Noland 12.03 12.200
(-) Paul Dilcher 12.03 12.090 (W) Matt Rover 10.87 10.926
(-) Richard Todd 10.46 10.502 (W) Ken Kopecky 11.60 11.601
(W) Gene Monahan 12.60 12.632 (-) Denny Ford 10.48 10.520
(-) Alan Hardy 14.90 15.--- (W) Stan Giermonski 11.50 11.527
(W) Michael Walter 11.34 11.46 (-) Bill Spanakos 12.85 ?
(W) Jim Hrris 12.23 12.452 (-) Brian Breniger 14.40 14.604
(W) Manuel Sousa 11.83 11.875 (-) George Cottell 10.90 10.865
(W) Steve Polhill 16.21 16.355 (-) Richard Wey 10.88 10.976
(W) Robert Pare 11.66 11.650 (-) Micci Walter 11.51 11.569
(-) Sonny Stull 10.87 11.028 (-) James Urquhart 12.30 12.506
(W) Kenny Meile 10.85 10.847 (-) Jerry MacMeish 11.33 11.428
(W) John Heck 11.55 11.604 (-) Wendy Caliendo 11.21 11.211
(-) Don Wilgis 12.15 12.155 (W) RC Waddell 11.98 12.015
(-) Phil Baldaccino 10.70 10.809 (W) Fred Thibault 10.79 11.170
(-) Todd Bednaz 11.28 11.412 (W) Bill Quinn 11.49 11.552
(W) Kevin Anderson 11.93 11.992 (-) Frank Scadiere 11.85 12.085
(W) Mark Dickerson 11.50 11.558 (-) Ron Thomas 11.84 11.857
(-) John Presing 10.90 10.988 (W) Scotty Richardson 11.99 12.079
(-) John Gray 11.18 11.234 (W) Dave Casey 11.61 11.663
(-) James Roberts 11.67 11.--- (W) Mickey Whaley 12.09 12.264
(W) Robbie Medlow 12.08 12.087 (-) Gene Jordan 10.71 10.65
(W) David Lebrun 10.76 10.836 (-) Greg Gay 10.90 10.977
(W) Ray Valpreda 12.44 12.474 (-) Frank Johnson 11.42 11.406
(W) Ed Horensky 11.01 11.081 (-) Greg Schmutz 14.84 14.884
(W) Doc Norm 11.83 11.851 (-) Bob Broadbent 11.17 11.254
(-) Don Quinn 11.71 11.733 (W) John Leach 11.01 11.035
(W) Dave Pazak 10.97 10.984 (-) Rick Golliday 12.27 12.279
(-) Rusty canfield 15.54 15.453 (W) Jim Carter 11.70 11.722
(W) Greg Philly 16.45 16.463 (-) Ed Bednaz 10.62 10.627
(-) Thomas Losket 11.51 11.665 (W) Rich Hoerth 12.20 12.332
(-) Ed Kozial 10.55 10.617 (W) John Ulinskas 11.87 11.879
(-) Ray Golanka 13.53 13.622 (W) Tom Northrop 12.16 12.159
(W) Nick Reiter 11.40 11.445 (-) Paul Reich 11.38 11.394
(-) Steve Calabro 10.63 10.632 (W) John Bender 11.85 11.896
(-) Toby Lang 12.09 (W) Ron Urquat 11.32 11.36
(-) Evan Smith 11.83 11. (W) Ralph Conte 10.66 10.689
(W) Don Hines 12.78 12.806 (-) Steve Fiaccia 10.60 10.629
(-) Paul Boster 10.97 10.872 (W) Brian VanPoppel 11.95 11.970
(-) Billl Tayne 11.45 11.443 (W) Joey Lawrence 11.49 11.522
(-) Bob Letellier 12.45 11.905 (-) Barry Taylor 12.45 11.874
(W) Peter Biondo 12.47 12.500 (-) Jack Matyas 11.22 11.207
(W) Wayne Shaw 12.43 12.529 (-) Freddie McWilliams14.80 14.896
(W) Al Corda 10.57 10.605 (-) Bob Mullaney 14.18 14.253
(W) Bart Kilraine 11.52 11.553 (-) Joe Demarzo 11.69 11.725
(-) Dave Ribeiro 12.05 12.047 (W) Bill Belden 12.52 12.593
(W) Tony Cretella 10.65 13.779 (-) Jim Marshall 12.06 broke
(W) Jim Whitehead 11.80 11.816 (-) Bryan Sorce 12.09 12.180
(-) Tex Miller 11.59 11.581 (W) Paul Frecht 10.93 10.946
(-) Glen Hartzler 12.03 12.047 (W) Marty Bernard 13.10 13.160
(-) Jeff McKinney 11.35 11.429 (W) Billy Nees 14.93 14.950
Eliminations Round #2
(W) Heck (-) Morgan
(W) Mike Walter 12.15 11.309 (-) Stan Giermanski 12.15 11.558
(W) Bill Belden 12.60 12.766 (-) Doc Horn 11.86 11.988
(-) Wayne Shaw 12.44 12.418 (W) Sonny Stull 10.91 10.971
(W) Nick Reiter 11.47 11.519 (-) Don Himes 12.00 12.908
(W) Greg Philly 16.50 16.668 (-) David Pazak 10.97 11.061
(W) Robert Pare 11.68 11.693 (-) Rich Hoerth 12.31 12.357
(-) Andy Stinson 13.73 13.854 (W) Eugene Monahan 12.65 13.007
(?) Jim Carter 11.73 11.738 (?) David LeBrun 10.81 10.846
(-) David Uquhart 11.34 11.401 (W) Fred Thibault 10.95 11.077
(W) Tom Northrop 12.21 12.233 (-) Ed Horensky 11.09 11.142
(W) Ray Valpreda 12.50 12.624 (-) Leo Niedermeier 12.14 12.219
(-) Brian VanPoppel 12.02 12.102 (W) Paul Frecht 11.05 11.052
(-) Joey Wintermyer 11.57 11.651 (W) Jim Harris 12.31 12.362
(-) John Bender 11.85 11.983 (W) Ken Kopecky 11.60 11.696
(W) Robbie Medlow 12.11 12.147 (-) RC Weddell 12.03 12.047
(-) Jim Whitehead 11.81 11.930 (W) Kevin Anderson 11.97 12.024
(-) Al Corda 10.59 10.612 (W) Billy Nees 14.99 15.010 MOV=.007
(W) Randy Parker 11.76 11.808 (-) Mark Dickerson 11.59 11.688
(-) Manuel Sousa 11.87 11.923 (W) Bill Quinn 11.57 11.648
(W) John Ulinskas 11.88 11.976 (-) Marty Bernard 13.14 13.167
(-) Steve Pohill 16.32 16.? (W) Dave Casey 11.61 11.783
(W) Bart Kilraine 11.57 11.607 (-) Kenny Miele 10.91 10.896
(W) Scotty Richardson 12.08 12.108 (-) Matt Rover 10.95 10.993
(-) Ralph Conte 10.67 10.742 (W) Mickey Whaley 12.15 12.217
(-) Tony Cretella 10.66 10.751 (W) Peter Biondo 12.53 12.564
(-) John Leach 11.06 11.105 (-) bye