keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Pro Stock
Saturday

The bump is a 7.02 entering this session
Qualifying #3
   Driver               Car         ET     MPH
(-) Ray Franks      '96 Cutlass   7.044  196.85
(-) Kenny Delco     '97 Firebird  8.514  115.41
(-) Jim Yates       '98 Firebird  7.001  193.96
(-) Robert Patrick  '97 Probe     7.030  196.29
Yates drifted toward the centerline, but steered it back.
(-) Mike Thomas     '97 Firebird  broke
(-) Mark Thomas     '97 Firebird  7.046  195.39
Mike broke something right off the starting line
(-) Greg Anderson   '97 Firebird  7.031  195.18
(-) Mike Edwards    '97 Firebird  6.989  195.99
Edwards goes to the #8 slot.
(-) Darrell Alderman '98 Avenger  7.067  194.51
(-) John Nobile      '97 Cutlass  7.006  197.32
(-) Tom Hammonds     '98 Camaro   7.012  195.60 
(-) Allen Johnson    '98 Avenger  7.112  192.55 
(-) Danny Coffman    '97 Cutlass  7.738  133.45
(-) Jeg Coughlin     '97 Cutlass  6.960  197.71
(-) Warren Johnson   '98 Firebird 6.940  198.36
(-) Larry Morgan     '98 Camaro   6.969  196.50
(-) Gary Wiggins     '97 Firebird 9.861   78.37
(-) Mark Pawuk       '98 Firebird 6.956  197.19
The bump is currently a 7.009.
(-) Scott Geoffrion  '98 Avenger  7.023  194.72
(-) Dester Cambron   '96 Beretta  7.092  193.67
(-) Ron Krisher      '97 Firebird 7.009  196.07
(-) Bill Shorts      '94 Lumina    broke
Krisher's #15.
(-) Randy Peters     '95 Firebird 7.209  181.01
(-) Troy Coughlin    '97 Cutlass  8.985  105.53
(-) Richard Carbone  '93 GranPrix 7.217  190.83
(-) Steve Schmidt    '98 Firebird 7.001  196.76
(-) Bruce Allen      '98 Firebird 8.557  113.72
(-) Dave Hughes      '95 Beretta  7.165  192.38
(-) George Marnell   '98 Firebird 6.980  196.20
(-) Frank Iaconio    '97 Cutlass  7.050  196.46
(-) Bob Benza        '97 Firebird 7.493  159.29
(-) Richie Stevens   '97 Firebird 6.965  197.49
Benza dropped the engine around 1000', bringing the
Safety Safari out for cleanup.
(-) Shawn Collins    '98 Firebird 6.987  197.41
(-) V. Gaines        '97 Firebird 7.003  195.39
(-) Larry Nance      '98 Avenger  7.054  194.34
(-) Tom Martino      '98 Firebird 7.003  196.33
(-) Mark Osborne     '96 Firebird 6.959  197.45
(-) Kurt Johnson     '98 Camaro   6.950  197.67
Tom Martino has the bump at a 7.003

 


Qualifying #4
   Driver               Car         ET     MPH
(-) Mike Edwards     '97 Firebird  7.027  195.01
(-) Darrell Alderman '98 Avenger   7.053  195.65
(-) John Nobile      '97 Cutlass   7.512  143.22
(-) Tom Hammonds     '98 Camaro    7.008  195.99
Hammonds misses the field by .005
(-) Allen Johnson    '98 Avenger   7.111  192.71
(-) Danny Coffman    '97 Cutlass   7.079  194.63
(-) Jeg Coughlin     '97 Cutlass   6.973  197.67
(-) Warren Johnson   '98 FIrebird  6.961  197.71
(-) Larry Morgan     '98 Camaro    6.980  196.12
(-) Gary Wiggins     '97 Firebird  7.068  187.65
(-) Mark Pawuk       '98 Firebird  6.997  196.16
(-) Scott Geoffrion  '98 Avenger   7.007  196.12
(-) Dester Cambron   '96 Beretta   7.107  194.13
(-) Ron Krisher      '97 Firebird  7.100  194.55
Dester Cambron's chute does not open, and he runs off
the end of the track.
(-) Troy Coughlin    '97 Cutlass   6.960  197.41
(-) Randy Peters     '95 Firebird  8.521  115.96
(-) Steve Schmidt    '98 Firebird  6.989  197.02
(-) Richard Carbone  '93 GranPrix  7.173  192.06
(-) Dave Hughes      '95 Beretta   (missed times)
(-) Bruce Allen      '98 Firebird  (missed times)
(-) Frank Iaconio    '97 Cutlass   7.036  196.24
(-) George Marnell   '98 Firebird  6.973  196.63
(-) Richie Stevens   '97 Firebird  6.951  197.49
(-) Bob Benza        '97 Firebird  7.022  195.86
(-) V. Gaines        '97 Firebird  7.020  195.43
(-) Shawn Collins    '98 Firebird  7.010  197.02
(-) Tom Martino      '98 Firebird  7.011  196.20
(-) Larry Nance      '98 Avenger   7.100  195.39
(-) Kurt Johnson     '98 Camaro    6.994  197.54
(-) Mark Osborne     '96 Firebird  6.950  197.54
(-) Kenny Delco      '97 Firebird  7.076  195.05
(-) Ray Franks       '97 Cutlass   7.002  197.02
Franks bumps Martino by .001 to make the field.
(-) Robert Patrick   '97 Probe     6.994  196.93
(-) Jim Yates        '98 Firebird  6.965  196.67
Patrick bumps in and makes it an all 6-sec field.
(-) Mark Thomas                    broke
(-) Mike Thomas      '97 Firebird  6.990  196.80
John Nobile gets pushed to the bump, at 6.999.
(-) 
(-) Greg Anderson    '97 Firebird  7.066  195.99

READING, Pa. - SUMMIT FastNews - Final order after 4 rounds of qualifying 
in Pro Stock at the 14th annual NHRA Pioneer Keystone Nationals:
 
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
  1    2 Warren Johnson, Sugar Hill GA, Pont Firebird         6.940@ 198.36&
  2    3 Kurt Johnson, Sugar Hill GA, Chevy Camaro            6.950  197.67 
  3  244 Mark Osborne, Abingdon VA, Pont Firebird             6.950  197.54 
  4   19 Richie Stevens, New Orleans LA, Pont Firebird        6.951  197.49 
  5  387 Mark Pawuk, Akron OH, Pont Firebird                  6.956  197.19 
  6   25 Jeg Coughlin, Columbus OH, Olds Cutlass              6.960  197.71 
  7    8 Troy Coughlin, Columbus OH, Olds Cutlass             6.960  197.41 
  8    1 Jim Yates, Alexandria VA, Pont Firebird              6.965  196.67 
  9  357 Larry Morgan, Newark OH, Chevy Camaro                6.969  196.50 
 10    7 George Marnell, Las Vegas NV, Pont Firebird          6.973  196.63 
 11   20 Shawn Collins, Glen Allen VA, Pont Firebird          6.987  197.41 
 12    5 Steve Schmidt, Indianapolis IN, Pont Firebird        6.989  197.02 
 13   44 Mike Edwards, Broken Arrow OK, Pont Firebird         6.989  195.99 
 14  207 Mike Thomas, Knoxville TN, Pont Firebird             6.990  196.80 
 15  262 Robert Patrick, Fredricksburg VA, Ford Probe         6.994  196.93 
 16 1525 John Nobile, Melville NY, Olds Cutlass               6.999  197.02 
  
          --------- Not Qualified ---------
  
 17  368 Ray Franks, New Carlisle OH, Olds Cutlass            7.002  197.02 
 18    6 Tom Martino, Farmingdale NJ, Pont Firebird           7.003  196.33 
 19   55 V. Gaines, Lakewood CO, Pont Firebird                7.003  195.39 
 20   11 Scott Geoffrion, SJ Capistrano CA, Dodge Avenger     7.007  196.12 
 21  351 Ron Krisher, Warren OH, Pont Firebird                7.007  195.27 
 22  224 Tom Hammonds, Crestview FL, Chevy Camaro             7.008  195.99 
 23  136 Bob Benza, Briarcliff Manor NY, Pont Firebird        7.022  195.86 
 24  233 Greg Anderson, Jacksonville NC, Pont Firebird        7.031  195.18 
 25  124 Frank Iaconio, Flanders NJ, Olds Cutlass             7.036  196.24 
 26   28 Mark Thomas, Cincinnati OH, Pont Firebird            7.046  195.39 
 27  398 Darrell Alderman, Morehead KY, Dodge Avenger         7.046  194.97 
 28    4 Bruce Allen, Arlington TX, Pont Firebird             7.049  195.35 
 29   22 Larry Nance, Akron OH, Dodge Avenger                 7.054  194.34 
 30  270 Allen Johnson, Greeneville TN, Dodge Avenger         7.061  193.46 
 31  329 Gary Wiggins, Gilbertsville KY, Pont Firebird        7.068  187.65 
 32  150 Kenny Delco, E. Setouket NY, Pont Firebird           7.076  195.06 
 33  255 Danny Coffman, Russellville KY, Olds Cutlass         7.079  194.63 
 34   12 Dester Cambron, Philpot KY, Chevy Beretta            7.084  194.30 
 35 1203 Dave Hughes, Nazareth PA, Chevy Beretta              7.156  192.67 
 36 1149 Richard Carbone, White Plains NY, Pont GrndPrix      7.173  192.06 
 37  122 Randy Peters, Bath PA, Pont Firebird                 7.209  181.09 
 38  117 Bill Shorts, Erie PA, Chevy Lumina                   7.888  157.31 
 
   @ = Track ET Record
   & = Track MPH Record
 
 
                 Results provided by the FastNews Network,
                    courtesy of Summit Racing Equipment
                     ** http://www.summitracing.com/ **

( Back to Results Categories )