keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Federal Mogul Funny Car
Saturday

Qualifying #3
   Driver               Car         ET     MPH
(-) Ed Fisher       '96 Firebird   6.284  225.33
(-) Chuck Cheeseman '98 Firebird   6.075  194.04
(-) Carnie Fryfogle '97 Firebird   6.079  234.68
(-) John Sieger     '97 Achieva    6.241  225.90
Sieger was looking at the wall for a good portion 
of the track and had to backpedal it, but brought 
it back at the finish safely.
(-) Frank Manzo     '98 Avenger    5.738  248.13
(-) Rich Fenwick    '98 Avenger    9.935   84.57
Manzo still trails Gill for the #1 spot by .003.
Darrel Cox is the bump at a 6.310
(-) Steve Gasparelli '98 Avenger   5.963  230.82
(-) Tim Slagle       '96 Achieva   5.820  243.44
(-) Tony Bartone     '97 Firebird 12.203   89.02
(-) John Fiorini     '93 Saab      6.861  165.41
(-) Scott Weney      '97 Firebird  6.088  225.56
(-) Bob Newberry     '98 Avenger   5.800  247.11
(-) Bunny Burkett    '98 Avenger   6.195  225.45
(-) 

READING, Pa. - SUMMIT FastNews - Final order after 3 rounds of qualifying 
in Federal-Mogul Funny Car at the 14th annual NHRA Pioneer Keystone 
Nationals:
 
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
  1 1350 Paul Gill, Brockton MA, 96 Avenger                   5.735@ 249.23 
  2    1 Frank Manzo, Morganville NJ, 98 Avenger              5.738  248.13 
  3    4 Bob Newberry, Schenectady NY, 98 Avenger             5.778  245.49 
  4    2 Tony Bartone, Manhasset NY, 97 Firebird              5.790  247.72 
  5  327 Chuck Cheeseman, Galena OH, 98 Firebird              5.812  244.76 
  6 1177 Tim Slagle, Fairfax VA, 96 Achieva                   5.820  243.44 
  7   13 Fran Monaghan Jr, Willow Grove PA, 97 Avenger        5.946  243.04 
  8 7735 Steve Gasparrelli, West Covina CA, 97 Avenger        5.963  230.82 
  9  145 Scott Weney, Spring City PA, 97 Firebird             5.973  232.37 
 10 1150 John Seiger, Willingboro NJ, 97 Achieva              6.035  232.07 
 11  296 Bunny Burkett, Sterling VA, 98 Avenger               6.071  226.52 
 12  104 Carnie Fryfogle, Manchester MD, 97 Firebird          6.079  234.68 
 13  128 Rich Fenwick, Northfield CT, 98 Avenger              6.136  207.46 
 14  147 Fred Tigges, Holbrook MA, 97 Camaro                  6.163  225.96 
 15  184 Ed Fisher, Milford CT, 96 Firebird                   6.226  228.83 
 16 1489 Darrel Cox, Whiteford MD, 96 Firebird                6.310  222.55 
  
          --------- Not Qualified ---------
  
 17 1996 John Fiorini, Dalter MA, 93 Saab                     6.408  215.56 
 
   @ = Track ET Record
 
 
                 Results provided by the FastNews Network,
                    courtesy of Summit Racing Equipment
                     ** http://www.summitracing.com/ **

( Back to Results Categories )