
1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Top Fuel Dragster
Friday
Session #1
Driver Car ET MPH
(-) Bill Walsh '97 McKinney 4.727 271.57 (-)
(-) Tim Gibson '91 Leong 5.063 209.79 (-) Jim Bailey '95 dragster 13.453 74.55
(-) Doug Herbert '98 McKinney 4.804 299.20 (-) Kit Pusteri '98 dragster 5.024 257.80
(-) Eddie Hill '98 McKinney 4.639 298.50 (-) Kenny Bernstein '98 McKinney 4.651 295.37
(-) Joe Amato '98 McKinney 4.677 300.30 (-) Mike Dunn '98 McKinney 4.685 308.43
(-) Doug Kalitta '98 McKinney 7.783 92.58 (-) Bob Vandergriff '99 McKinney 4.748 293.80
(-) Shelly Anderson '95 Uyehara 11.169 53.85 (-) Cristen Powell '98 Hadman 4.720 297.81 Anderson oils the track from 300' all the way down.
(-) Connie Kalitta '97 McKinney 4.696 292.01 (-) Paul Romine '98 McKinney 4.790 301.81
(-) Gary Scelzi '98 Hadman 4.626 305.18 (-) Bruce Sarver '97 McKinney 4.856 284.16
(-) Larry Dixon '98 McKinney 9.688 86.14 (-) Cory McClenathan '98 McKinney 4.678 305.49
(-) Tony Schumacher '98 McKinney 5.286 185.75 (-) Jim Head '98 Davis 4.712 305.49
(-) (-) Pat Dakin '98 McKinney 4.721 303.43
Session #2
Driver Car ET MPH
(-) Mike Dunn '98 McKinney 5.969 134.08 (-) Doug Herbert '98 McKinney 4.745 301.60
(-) Bob Vandergriff '99 McKinney 5.217 141.33 (-) Eddie Hill '98 McKinney 12.171 73.31
(-) Cristen Powell '98 Hadman 4.598 303.13 (-) Joe Amato '98 McKinney 10.258 80.65
(-) Paul Romine '98 McKinney 4.781 298.60 (-) Doug Kalitta '98 McKInney 4.657 305.39 Sarver's on the bump with a 4.856
(-) Bruce Sarver '97 McKinney 4.735 298.01 (-) Shelly Anderson '95 Uyehara 12.034 71.30
(-) Cory McClenathan '98 McKinney 12.026 76.41 (-) Connie Kalitta '97 McKinney 9.148 89.84
(-) Jim Head '98 Davis 4.859 258.17 (-) Gary Scelzi '98 Hadman 4.558 310.56 Scelzi grabs the pole with his career best ET.
(-) Jim Bailey '95 dragster 10.462 88.90 (-) Larry Dixon '98 McKinney 10.004 82.26
(-) Kenny Bernstein '98 McKinney 9.463 53.12 (-) Tim Gibson '91 Long 9.687 77.31 Scelzi ends the night #1, with Paul Romine holding down the bump with a 4.781.
READING, Pa. - SUMMIT FastNews - Order after 2 rounds of qualifying
in Top Fuel at the 14th annual NHRA Pioneer Keystone Nationals:
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
1 1 Gary Scelzi, Fresno CA, Hadman-TFX 4.558@ 310.66
2 18 Cristen Powell, Lake Oswego OR, Hadman-TFX 4.598 303.13
3 499 Eddie Hill, Wichita Falls TX, McKinney-TFX 4.639 298.50
4 5 Kenny Bernstein, Dallas TX, McKinney-TFX 4.651 295.37
5 22 Doug Kalitta, Ypsilanti, MI, McKinney-TFX 4.657 305.39
6 3 Joe Amato, Exeter PA, McKinney-TFX 4.677 300.30
7 2 Cory McClenathan, Anaheim CA, McKinney-TFX 4.678 305.49
8 8 Mike Dunn, Wrightsville PA, McKinney-Dodge 4.685 308.43
9 399 Connie Kalitta, Ypsilanti MI, McKinney-TFX 4.696 292.01
10 888 Jim Head, Columbus OH, Davis-TFX 4.712 305.49
11 303 Pat Dakin, Dayton OH, McKinney-TFX 4.721 303.43
12 131 Bill Walsh, Scranton PA, McKinney-TFX 4.727 271.57
13 17 Bruce Sarver, Bakersfield CA, McKinney-TFX 4.735 298.01
14 11 Doug Herbert, Cherryville NC, McKinney-KB 4.745 301.60
15 6 Bob Vandergriff, Cumming GA, McKinney-KB 4.748 298.80
16 337 Paul Romine, Indianapolis IN, McKinney-TFX 4.781 298.60
--------- Not Qualified ---------
17 115 Rit Pustari, Norwalk CT, Drgstr-KB 5.024 257.80
18 703 Tim Gibson, Irvine CA, Long-Chevy 5.063 209.79
19 356 Tony Schumacher, Park Ridge IL, McKinney-TFX 5.286 185.75
20 91 Larry Dixon, San Marcos CA, McKinney-KB 9.686 86.14
21 327 Jim Bailey, Mantua OH, McKinney-KB 10.462 88.90
22 10 Shelly Anderson, Ontario CA, KcKinney-BAE 11.169 53.85
@ = Track ET Record
Results provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **