keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Stock Eliminator
Friday

Qualifying #1
Driver                  Index       ET   
Mike Walter                       11.34
Micci Walter                      11.53
(-) John Gray                     11.18
(-) Evan Smith                    12.85
(-) Bob Broadbent       11.95
(-) Bill Tayne          12.15     11.39
(-) Kevin Anderson      12.75     11.92
(-) Brian Brineger      15.30     14.41
(-) Wayne Shaw          13.15     12.37
(-) Dave Lebrun         11.70     10.75
(-) Jim Whitehead       12.45     11.82
(-) Bruce Moland        12.60     12.76
(-) Kenny Miele         11.70     10.78
(-) William Spankos     13.45     12.84
(-) Jeff McKinney       12.00     11.39
(-) Frank Scudiere      12.30     11.64
(-) Paul Boster         11.85     10.91
(-) Peter Biondo        13.00     12.74
(-) Al Corda            11.30     10.53
(-) Phil Baldachino     11.30     10.60
(-) Greg Philly         16.95     16.40
(-) Gene Monahan        12.95     12.59
(-) John Leach          11.70     11.01
(-) Jim Marshall        12.95     12.02
(-) Tom Nothrup         12.60     12.13
(-) Andy Stinson        14.10     13.75
(-) Steve Fiacci        11.25     10.57
(-) Greg Gay            11.55     10.89
(-) Don Wilgis          12.45     12.13
(-) Benny Ford          11.25     10.47
(-) Jim Carter          12.15     11.69
(-) Jack Matyas         12.00     11.19
(-) Billy Nees          15.80     14.87
(-) John Bender         11.85     11.85
(-) Toby Lang           12.30     12.52
(-) Steve Calabro       11.30     10.61
(-) Fred McWilliams     15.15     14.78
(-) Matt Morgan         11.70     10.80
(-) Mick Reiter         11.85     11.39
(-) Stan Giermanski     12.15     11.47
(-) R.C. Waddell        12.65     11.93
(-) Steve Polhill       17.00     16.16
(-) Gene Jordan         11.30     10.73
(-) Lou M.              12.95     12.09
(-) Tom Losket          11.70     11.66
(-) Scotty Richardson   12.45     11.96
(-) Rick Golliday       12.45     12.24
(-) Jim Carpenter       14.45     13.51
(-) John Persing        11.65     10.85
(-) Bob Mullnay         14.35     14.16
(-) Mickey Whaley       12.60     12.04
(-) Frank Johnson       12.10     11.40
(-) Richard Todd        11.30     10.42
(-) Glen Martzler       12.60   ?
(-) Francois Periard    11.55     10.92
(-) Manuel Sousa        12.60     11.84
(-) Don Hines           13.75     12.76
(-) John Ulinnkas       12.15     11.82
(-) Ray Golanka         14.10     13.51
(-) Bryan Sorce         13.00     12.04
(-) Dave Pazak          11.55     10.98
(-) Bart Kilraine       11.85     11.57
(-) Jerry MacMeish      11.95     11.32
(-) Bill Beldon         13.15     16.38
(-) Todd Bednaz         12.20     11.26
(-) Jim Harris          12.85      ?
(-) Robbie Medlow       12.95     12.05
(-) Alan Hardy          15.15     14.96
(-) Ed Bednaz           11.50     13.60
(-) John Heck           11.95     11.48
(-) James Roberts       12.50     11.49
(-) Bill Quinn          12.15     11.66
(-) Joey Lawrence       11.85     11.51
(-) Brian VanPoppel     12.60     11.94
(-) Paul Reich          12.15     11.37
(-) Joe DeMarzo         12.30     11.67
(-) Bob Letellier       12.45     12.00
(-) Ray Valpreda        13.50     12.42
(-) Ed Kozial           11.25     10.53
(-) Richard Wey         11.30     10.85
(-) Dave Reibero        13.00     12.11
(-) Rich Hoerth         12.95     12.27
(-) Robert Pare         12.15     11.74
(-) Ken Kopecky         12.15     11.58
(-) Doc Norm            12.30     11.86
(-) Ron Thomas          12.75     11.84
(-) Ron Urquhart        12.00     11.30
(-) Mark Dickerson      12.15     11.52
(-) Tex Miller          12.30     11.57
(-) Paul Frecht         11.30     10.87
(-) Dave Casey          12.50     11.55
(-) Fred Thibault       11.55     10.71
(-) James Urquhart      13.95     12.29
(-) Marty Bernard       12.95     13.08
(-) Barry Parker        12.45     11.62
(-) Don Quinn           12.75     11.69
(-) 
(-) George Cottell      11.50     17.20

Final Qualifying Order
READING, Pa. - SUMMIT FastNews - Final order after 3 rounds of qualifying 
in Stock at the 14th annual NHRA Pioneer Keystone Nationals:
 
Psn-Num-Class-Driver, Home Town, Machine-------------------ET---Index--(+/-)
  1 1239 J/SA  Don Quinn, Rahway NJ, 78 Nova              11.654 12.75 -1.096
  2 1798 K/S   Evan Smith, Old Bridge NJ, 93 Mustang      11.772 12.85 -1.078
  3 1869 DT/SA Ray Valpreda, Lawrenceville NJ, 97 Dakota  12.426 13.50 -1.074
  4 1871 C/SA  David LeBrun, Uncasville CT, 69 Camaro     10.680 11.70 -1.020
  5 1211 V/SA  Greg Schmutz, Pompton Plains NJ, 80 Malibu 14.787 15.80 -1.013
  6 1037 L/SA  Paul Dilcher, Brockport NY, 78 Firebird    12.015 13.00 -0.985
  7 1075 P/SA  Don Himes, Clayton NJ, 77 Grand Prix       12.765 13.75 -0.985
  8 1051 C/SA  Matt Morgan, Faulkner MD, 69 Mustang       10.736 11.70 -0.964
  9 1552 L/SA  Bryan Sorce, Orangeville PA, 85 Camaro     12.044 13.00 -0.956
 10 1330 I/S   Dave Casey, Hampden MA, 86 Camaro          11.548 12.50 -0.952
 11 1058 J/SA  Ron Thomas, Glenmoore PA, 78 Volare        11.805 12.75 -0.945
 12 1033 L/SA  Dave Ribeiro, Williamsburg VA, 77 Firebird 12.058 13.00 -0.942
 13 1967 K/SA  Jim Marshall, Rochester NY, 78 Corvette    12.012 12.95 -0.938
 14 1056 G/S   Todd Bednaz, Terryville CT, 68 Camaro      11.262 12.20 -0.938
 15 3218 D/SA  Paul Boster, Pataskala OH, 97 Firebird     10.913 11.85 -0.937
 16 1085 D/S   Sonny Stull, Woodbine MD, 67 Camaro        10.865 11.80 -0.935
 17 1030 HT/SA Jimmy Carpenter, Gambrills MD, 92 Dakota   13.518 14.45 -0.932
 18 1188 V/SA  Billy Nees, Wharton NJ, 70 Nova            14.875 15.80 -0.925
 19 1057 CF/SA Brian Brinegar, Conowingo MD, 86 Daytona   14.380 15.30 -0.920
 20 1656 C/SA  Kenneth Miele, Pleasantville NJ, 68 Mustan 10.780 11.70 -0.920
 21 1500 Q/S   Marty Bernard, Brewerton NY, 66 Caprice    13.038 13.95 -0.912
 22 1254 K/SA  Robbie Hudlow, Monrovia MD, 84 Cutlass     12.042 12.95 -0.908
 23    4 F/SA  Mike Walter, Paris OH, 67 Camaro           11.252 12.15 -0.898
 24 1152 B/S   Ed Bednaz, Terryville CT, 68 Nova          10.606 11.50 -0.894
 25 3845 G/SA  Micci Walter, Paris OH, 67 Camaro          11.416 12.30 -0.884
 26 1045 A/SA  Richard Todd, Cobleskill NY, 67 Fairlane   10.417 11.30 -0.883
 27 1557 B/SA  Fred Thibeault, Middleton NS, 69 Camaro    10.676 11.55 -0.874
 28 1578 I/S   Jim Roberts, Portsmouth RI, 69 Camaro      11.641 12.50 -0.859
 29 1568 K/SA  Leo Niedermeier, Monroe CT, 74 Camaro      12.096 12.95 -0.854
 30 1989 FF/SA Rusty Canfield, Downington PA, 84 Shelby   15.398 16.25 -0.852
 31 1856 Q/SA  Ray Golonka, Colonia NJ, 77 Cadillac       13.255 14.10 -0.845
 32 1428 C/S   John Presing, N. Holedon NJ, 68 Mustang    10.812 11.65 -0.838
 33 1187 F/SA  Paul Reich, Bel Air MD, 67 Camaro          11.315 12.15 -0.835
 34 1443 E/SA  Wendy Caliendo, Colts Neck NJ, 97 Firebird 11.165 12.00 -0.835
 35 1036 J/SA  Kevin Anderson, Littlestown PA, 69 Camaro  11.917 12.75 -0.833
 36 3520 GF/S  Steve Pohill, London ON, 82 Escort         16.169 17.00 -0.831
 37 1614 H/SA  Barry Parker, Westfield MA, 69 Camaro      11.628 12.45 -0.822
 38 1518 E/S   Bob Broadbent, Hampton NH, 69 Camaro       11.131 11.95 -0.819
 39 1547 E/SA  Jack Matyas, Bethleham PA, 98 Trans Am     11.185 12.00 -0.815
 40 1173 I/SA  Manuel Sousa, Bristol RI, 69 Chevelle      11.800 12.60 -0.800
 41 1351 G/SA  Tex Miller, Fayetteville PA, 72 Mustang    11.514 12.30 -0.786
 42 2464 M/SA  Wayne Shaw, Douglasville GA, 83 Malibu Wgn 12.375 13.15 -0.775
 43 1329 A/S   Denny Ford, Washington PA, 69 Camaro       10.476 11.25 -0.774
 44    1 A/SA  Al Corda, Elk Mound WI, 70 Challenger      10.536 11.30 -0.764
 45 1107 F/SA  Bill Tague, Wilmington MA, 69 Camaro       11.393 12.15 -0.757
 46 1312 G/SA  Joe DeMarzo, Mahopac NY, 69 Camaro         11.555 12.30 -0.745
 47 1127 A/S   Edward Koziol, Montgomery MA, 68 Camaro    10.531 11.25 -0.719
 48 1335 J/S   R.C. Waddell, Lebanon NJ, 73 Cougar        11.934 12.65 -0.716
 49 1040 F/SA  Stan Giermanski, Linden NJ, 68 Camaro      11.437 12.15 -0.713
 50 1292 B/SA  David Pazak, Upperburrell PA, 70 Barracuda 10.837 11.55 -0.713
 51   11 K/SA  Rich Hoerth, Old Bridge NJ, 78 Volare      12.247 12.95 -0.703
 52 1199 A/SA  Steve Calabro, N. Arlington NJ, 69 Camaro  10.600 11.30 -0.700
 53 1151 E/SA  Ronald Urquhart, Piscataway NJ, 68 Camaro  11.300 12.00 -0.700
 54 1139 C/SA  John Leach, Jarrettsville MD, 69 Roadrunne 11.003 11.70 -0.697
 55 1739 A/SA  Ralph Conte, Madison NY, 64 Savoy          10.603 11.30 -0.697
 56 1226 F/S   Frank Johnson, Croydon PA, 72 Mustang      11.405 12.10 -0.695
 57 1073 C/SA  Ed Horensky, Sugarloaf PA, 68 Mustang      11.013 11.70 -0.687
 58 1650 B/SA  Gregory Gay, Westminster VT, 69 Dodge      10.863 11.55 -0.687
 59 1406 B/SA  Matt Rover, Howell NJ, 71 Challenger       10.865 11.55 -0.685
 60 1489 A/S   Steve Ficacci, E. Hanover NJ, 67 Camaro    10.571 11.25 -0.679
 61 1020 B/SA  Francois Periard, Vaudreuil PQ CAN, 68 Roa 10.875 11.55 -0.675
 62 1997 H/SA  Jim Whitehead, Gloucester MA, 69 Camaro    11.778 12.45 -0.672
 63 1109 D/SA  Don Gray, Hudson MA, 69 Nova               11.179 11.85 -0.671
 64 1114 F/SA  Mark Dickerson, Baltimore MD, 71 Duster    11.484 12.15 -0.666
 65 1100 M/S   William Belden, Linden NJ, 64 Chevelle     12.490 13.15 -0.660
 66 1244 A/SA  Anthony Cretella, Newington CT, 64 Plymout 10.640 11.30 -0.660
 67 1240 F/SA  Bill Quinn, Winfield NJ, 67 Camaro         11.490 12.15 -0.660
 68 1682 I/SA  Brian VanPoppel, Perry Hall MD, 85 Camaro  11.942 12.60 -0.658
 69 1150 K/SA  James Urquhart, Somerset NJ, 85 Camaro     12.296 12.95 -0.654
 70 1305 Q/SA  Andy Stinson, Thorndale PA, 69 Kingswood   13.460 14.10 -0.640
 71 3219 E/SA  Jeff McKinney, Carroll OH, 97 Firebird     11.361 12.00 -0.639
 72 1241 K/S   Jim Harris, Tully NY, 66 Chevy II          12.223 12.85 -0.627
 73 1710 E/S   Jerry MacNeish, Randallstown MD, 68 Camaro 11.325 11.95 -0.625
 74 1257 I/SA  Glen Hartzler, Roselle Park NJ, 72 Barracu 11.980 12.60 -0.620
 75 2561 A/SA  Gene Jordan, Reedsville NC, 69 Camaro      10.681 11.30 -0.619
 76 1009 O/SA  William Spanakos, Christiana PA, 65 Chevel 12.841 13.45 -0.609
 77 1118 W/SA  Greg Philley, Taberg NY, 80 Mustang        16.350 16.95 -0.600
 78 1810 F/SA  Robert Pare, Union Bridge MD, 69 Camaro    11.574 12.15 -0.576
 79 1454 F/SA  Ken Kopecky, Edison NJ, 71 Demon           11.578 12.15 -0.572
 80 1551 A/SA  Phil Baldacchino, Renovo PA, 64 Savoy      10.740 11.30 -0.560
 81 2707 I/SA  Mickey Whaley, LaGrange NC, 69 Camaro      12.042 12.60 -0.558
 82 1788 I/SA  Bruce Noland, Leesburg VA, 72 Camaro       12.047 12.60 -0.553
 83 1396 F/SA  Jim Carter, Plainfield NJ, 68 Chevelle     11.638 12.15 -0.512
 84 1993 I/SA  Tom Northrop, Doylestown PA, 69 Chevelle   12.100 12.60 -0.500
 85    6 H/SA  Scotty Richardson, Goodlettsville TN, 69 C 11.956 12.45 -0.494
 86 1135 D/SA  Nick Reiter, Warminister PA, 71 Charger    11.382 11.85 -0.468
 87 1197 E/S   John Heck, Fairmont VA, 68 Camaro          11.483 11.95 -0.467
 88 1555 G/SA  Frank Scudiere, Paterson NJ, 68 Chevelle   11.840 12.30 -0.460
 89 1038 A/SA  Richard Wey, Sherman CT, 63 Polara         10.855 11.30 -0.445
 90 1179 H/SA  Bob Letellier, Biddeford ME, 69 Nova       12.008 12.45 -0.442
 91 1043 H/S   Doc Horn, Woodbury NJ, 67 Satellite        11.865 12.30 -0.435
 92 1186 L/SA  Peter Biondo, Clarksburg NJ, 76 Cutlass    12.566 13.00 -0.434
 93 1414 B/S   George Cottell, Clarks Summit PA, 69 Camar 11.067 11.50 -0.433
 94 1002 A/SA  Paul Precht, Rochester NH, 63 Sport Fury   10.874 11.30 -0.426
 95 1998 U/SA  Frederic McWilliams, Wharton NJ, 70 Nova   14.786 15.15 -0.364
 96 1021 K/SA  Eugene Monahan, Brockton MA, 69 Chevrolet  12.599 12.95 -0.351
 97 1972 R/SA  Bob Mullanry, Rockaway NJ, 66 Impala Wgn   14.005 14.35 -0.345
 98 1303 D/SA  Joey Wintermyer, Quogue NY, 95 Camaro      11.516 11.85 -0.334
 99 1416 D/SA  Bart Kilraine, Carrolltown PA, 69 Cougar   11.517 11.85 -0.333
100 3056 F/SA  John Ulinskas, Oakville ON, 71 Buick       11.825 12.15 -0.325
101 1071 H/SA  Donald Wilgis, Downingtown PA, 71 Chevelle 12.138 12.45 -0.312
102 1163 U/SA  Alan Hardy, Alexandria Bay NY, 66 Belveder 14.862 15.15 -0.288
103 1841 H/SA  Richard Golliday, Falling Waters WV, 69 Ca 12.191 12.45 -0.259
104 1251 C/SA  Thomas Losket, Pittsburgh PA, 69 Roadrunne 11.543 11.70 -0.157
105 1969 D/SA  John Bender, Linden NJ, 67 Satellite       11.858 11.85  0.008
106    8 G/SA  Toby Lang, Auburn WA, 69 Chevelle          12.374 12.30  0.074
 
 
                      Final Qualifying Order Results
                     provided by the FastNews Network,
                    courtesy of Summit Racing Equipment
                     ** http://www.summitracing.com/ **

( Back to Results Categories )