keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Super Stock

Class Eliminations
Round #1
W/L  Driver               Class  Index    ET   
(-)  Richard Diorio       SS/PA  12.95  12.00  
(-)  Howard Bersky        SS/PA 
(-)  Dave Dewitt          SS/TB  10.05   9.64
(-)  Jim Fontana          SS/MA  12.15  11.71
(-)  Bob Hertline         SS/GA  10.85  10.11
(-)  Ray Stover           SS/FC  12.55  11.95
(-)  Ken Montgomery       SS/B   10.20  9.48
(-)  Kent Hanley          GT/C   10.50  10.13
(-)  Harry Golliday       SS/F   10.65
(-)  Pat Storey           SS/TA   9.95
(-)  
(-)  Augustus Adkins      SS/C    10.35  9.70
(L)  Rod Lightner         SS/IA   11.00  10.37
(W)  Marty Flegal         SS/IA   11.00  10.41
(-)  
(-)  Larry Mohar          SS/IA   11.00  10.23
(-)  Bob Caselin          SS/DA   10.50   9.43
(-)  John Armstrong
(-)  
(-)  Larry Jewell         SS/DA   10.50   9.85
(W)  Ken Shawer           SS/KA   11.55  10.62
(L)  Bob Cupp             SS/KA   11.55  10.63
(L)  Steve Sparago        SS/LA   11.75  11.47
(W)  Doug Linke           SS/LA   11.75  11.15
(L)  Tom Parham           SS/BA   10.20   9.75
(W)  Dave Thomas          SS/BA   10.20   9.58
(L)  Jack Sepanek         SS/EA   10.65   10.24
(W)  Leon Miranian        SS/EA   10.65    9.76
(W)  Stephen Megrini      SS/CM    9.90    9.29
(L)  Richard Gayton       SS/CM    9.90    9.24
(W)  Tom Ciccarone        SS/CM    9.90    9.14
(-)  
(W) Russell Linke         SS/JA   11.30   10.34
(L) Dave Razzante         SS/JA   11.30   10.56
(W)  Dan Fletcher         SS/JA   11.30   10.49
(L)  George Taylor        SS/JA   11.30   10.78
(L)  Jeff Hatfield        SS/FA   10.75   10.41
(W)  Tom Sheehan          SS/FA   10.75   10.14 
(-)  
(-)  Gene McBean          SS/FA   10.75    9.82
(-)  Ed Schartman         SS/AA   10.00    9.24
(-)  OD Powell            SS/AA   10.00    9.15
(-)  Bucky Hess           SS/AA   10.00    broke		 
(-)  Don MacCallum        SS/AA   10.00    9.01
(-)  Steve Matukas        SS/HA   10.90    9.88
(-)  Steve Gardner        SS/HA   10.90   10.04
(-)  F.J. Smith           SS/BM   9.70        
(-)  Mike Pustemy         SS/BM   9.70
(-)  Tony Cretella        GT/BA   10.55   14.24
(-)  Bob ?
(-)  Tom Boucher          GT/BA  10.55     9.81
(-)  Jeff Lawrence        GT/BA  10.55     9.94
(-)  Keith Croker         BT/BA  10.55    12.38
(-)  Wally Clark          GT/BA  10.55     9.63
(-)  Mark Lawton          GT/DA  10.80    10.30
(-)  Angelo DiTiacco      GT/DA  10.80    10.26
(-)  Tom Witman           GT/DA  10.80    10.33    
(-)  Jim Boburka          GT/DA  10.80     9.69
(-)  Lincoln Morehead     GT/EA  10.95    10.08
(-)  ?                    GT/EA  10.95    10.19
(-)  Sheldon Snyder       GT/EA  10.95    10.29
(-)  Denny Stewart        GT/EA  10.95     9.95
(-)  
(-)  Kenny Horne          GT/EA  10.95    10.02
(-)  Bob Hochrun          GT/CA  10.70     9.82
(-)  Bob Carpenter        GT/CA  10.70     9.91
(-)  Ron Traupman         GT/CA  10.70     9.82
(-)  Dan Northrup         GT/Ca  10.70     9.86
(-)  Joe Lociero          GT/Ca  10.70     9.79
(-)  Byron Warner         GT/Ca  10.70     9.86
(-)  Merle Eschman        GT/CA  10.70     9.70
(-)  Joey Warren          GT/CA  10.70     9.81
(-)  Steve Sweitzer       GT/FA  11.10    10.17
(-)  Terry Taylor         GT/FA  11.10    10.35
(-)  Peter Biondo         GT/FA  11.10    10.15
(-)  Gary Curtis          GT/FA  11.10    10.18
(-)  
(-)  Scott Albrecht       GT/FA  11.10    10.49
(-)  Vic Santos           GT/HA  11.35    10.51
(-)  Brian McCormick      GT/HA  11.35    10.57
(-)  Carl Schodde         GT/HA  11.35    10.40
(-)  Louis D .            GT/HA  11.35    10.53
(-)  Cantusci             GT/GA  11.20    10.38
(-)  Mike Good            GT/GA  11.20    10.69
(-)  Ray Scardelli        GT/J   11.35    10.39
(-)  Michael Barsky       GT/MA  12.05    11.25
(-)  Bob Lasko            SS/CS  10.50    10.00
(-)  Wayne Truesdell      GT/G   11.05    10.24
(-)  Jim Penta            SS/J   11.10    19.83
(-)  Joe Mendillo         GT/F   10.90    10.19
(-)  Tim Worner           GT/KA  11.75    10.91
(-)  Joe Skinner          GT/D   10.65     9.57
(-)  Gary Wisecarver      SS/I   10.75    10.65
(-)  Jim Zane            broke
(-)  Sal Biondo           GT/DM  10.20     9.35
(-)  Josh Kunsak          GT/B   10.40    10.03

Class Eliminations #2
Driver                Index       ET   
(-) Don Ciccarone     10.40      9.75 
(W) Butch Williams    10.40      9.43
(-) 
(W) Mark Alvey        10.40     10.27
(-) Don MacCallum     10.00      9.05
(W) OD Powell         10.00      9.19
(-) Larry Jewell      10.50      9.46
(W) John Armstrong    10.50      9.86
(W) Larry Mohar       11.00     10.23
(-) Marty Flegal      11.00     10.38
(-) Wally Clark       10.55      9.63
(W) Bob Herman        10.55      9.67
(-) 
(W) Tom Boucher       10.55      9.84
(-) Wes Leopold Jr.    9.90      9.24
(W) George Vignogna    9.90      9.00
(-) Tom Sheehan       10.75     10.10
(W) Gene McBean       10.75      9.85
(W) Russell Linke     11.30     10.34
(-) Dan Fletcher      11.30     10.47
(W) Jim Boburka       10.80      9.73
(-) Angelo Ditiacco   10.80     10.22
(W) Tom Ciccarone      9.90      9.14
(-) Stephen Megrini    9.90      9.32
(W) Denny Steward     10.95     10.56
(-) Kenny Horne       10.95     10.02
(-) 
(W) Linocln Morehead  10.95     10.13
(-) Terry Taylor      11.10     10.36
(W) Scott Albrecht    11.10     10.33
(-) 
(W) Peter Biondo      11.10     10.16
(W) Gianni Cantusci   11.20     10.40
(-) Dale Shannon      11.20     10.44
(-) 
(W) Michael Volkman   11.20     10.28
(W) Vic Santos        11.35     10.48
(-) Carl Schodde      11.35     10.40
(W) Joe LeCicero      10.70      9.80
(-) Bob Hockrun       10.70      9.81
(W) Merle Eschman     10.70      9.72
(-) Ron Traupman      10.70      9.85
(-) Bo Butner          9.55      8.82
(W) Chuck Gallagher    9.55      8.66

 


(W) Mike Volkman       11.20     10.32
(-) Gianni Cantusci    11.20     10.40
(-) Merle Eschman      10.70      9.73
(W) Joe LiCicero       10.70      9.80
(W) Peter Biondo       11.10     10.18
(-) Scott Albrecht     11.10     10.31
(-) Mark Alvey         10.40      9.64
(W) Butch Williams     10.40      9.39
(W) Lincoln Morehead   10.95     10.01
(-) Denny Steward      10.95     broke
(W) Bob Herman         10.55      9.72
(-) Tom Boucher        10.55      9.88

 


READING, Pa. - SUMMIT FastNews - Final order after 3 rounds of qualifying 
in Super Stock at the 14th annual NHRA Pioneer Keystone Nationals:

Psn-Num-Class-Driver, Home Town, Machine-------------------ET---Index--(+/-)
1 3232 GT/D Joe Skinner, Columbia Station OH, 96 Beret   9.540 10.65 -1.110
2 1707 GT/DA Jim Boburka, Coraopolis PA, 98 Firebird     9.694 10.80 -1.106
3 1116 SS/DA John Armstrong, Kingston NS, 69 Camaro      9.430 10.50 -1.070
4 2052 GT/AA Butch Williams, Cherokee NC, 97 Pontiac     9.365 10.40 -1.035
5 1000 GT/CA Merle Eschman, Butler PA, 98 Grand Am       9.682 10.70 -1.018
6 321 SS/HA Steve Matukas, Indianapolis IN, 66 Nova      9.888 10.90 -1.012
7 1176 SS/NA Howard Barsky, Levittown PA, 57 Bel Air    11.453 12.45 -0.997
8 1901 GT/EA Dennis Steward, Dover PA, 91 Daytona        9.958 10.95 -0.992
9 1978 SS/AA Don MacCallum, Vankleek Hill ON, 68 Barrac  9.015 10.00 -0.985
10 1127 SS/JA Russ Linke, Old Bridge NJ, 73 Corvette    10.345 11.30 -0.955
11 1473 GT/J Ray Scardelli, Manalapan NJ, 97 Probe      10.398 11.35 -0.952
12 361 SS/AM Bo Butner, Floyds Knobs IN, 96 Achieva      8.600 9.55 -0.950
13 1136 GT/FA Peter Biondo, Clarksburg NJ, 98 Firebird  10.151 11.10 -0.949
14 1923 SS/PA Richard Diorio, South River NJ, 55 Chevy  12.004 12.95 -0.946
15 1225 GT/HA Carl Schodde, Pittsburgh PA, 93 LeBaron   10.404 11.35 -0.946
16 3883 SS/KA Ken Shawver, Defiance OH, 78 Firebird     10.623 11.55 -0.927
17 1447 GT/IA Joe Scott, Sunbury PA, 98 Firebird        10.573 11.50 -0.927
18 2708 GT/EA Kenneth Horne, Fayetteville NC, 97 Achieva 10.024 10.95 -0.926
19 3645 SS/FA Gene McBean, Chardon OH, 69 Mustang       9.826 10.75 -0.924
20 1950 GT/BA Wally Clark, Niagra Falls ON, 98 Grand Am 9.631 10.55 -0.919
21 1324 SS/KA Bob Cupp, Alexandria VA, 65 Chevelle     10.635 11.55 -0.915
22 2 SS/BS Jeg Coughlin, Columbus OH, 98 Grand Am       9.093 10.00 -0.907
23 1227 GT/GA Michael Volkman, Pittsburgh PA, 98 Sebring 10.296 11.20 -0.904
24 8 GT/CA Joseph LoCicero, Lithonia GA, 87 Camaro       9.799 10.70 -0.901
25 1012 GT/JA Brian Tilburg, Trout Run PA, 88 Camaro    10.757 11.65 -0.893
26 1201 SS/EA Leon Miranian, Davidsonville MD, 68 Corvet 9.760 10.65 -0.890
27 1041 SS/AS George Vignogna, North Salem NY, 96 Sebrin 9.011 9.90 -0.889
28 2004 GT/CA Joey Warren, Clinton NC, 87 Camaro        9.813 10.70 -0.887
29 1192 GT/CA Bob Hochrun, Colonia NJ, 87 Camaro        9.825 10.70 -0.875
30 1511 GT/CA Ronald Trapman, Baden PA, 91 Calais       9.827 10.70 -0.873
31 1018 GT/BA Bob Herman, Brewster NY, 95 Achieva       9.678 10.55 -0.872
32 1747 GT/KA Tim Worner, Duncannon PA, 88 Cutlass     10.879 11.75 -0.871
33 1633 GT/EA Lincoln Morehead, Newburgh NY, 90 Camaro 10.088 10.95 -0.862
34 1215 SS/BM F.J. Smith, Cayuga ON, 98 Grand Am        8.843 9.70 -0.857
35 1529 GT/AA Mark Alvey, Chesterfield VA, 89 Camaro    9.543 10.40 -0.857
36 1276 GT/JA Dean Ribeiro, Candia NH, 93 Ciera        10.795 11.65 -0.855
37 1091 SS/HA Steve Gardner, Lockport NY, 67 Camaro    10.046 10.90 -0.854
38 2091 SS/AA O.D. Powell, Burlington NC, 68 Dart       9.159 10.00 -0.841
39 1162 SS/DM Sal Biondo, Maspeth NY, 95 Achieva        9.359 10.20 -0.841
40 1044 GT/CA Dan Northrop, Doylestown PA, 98 Firebird  9.860 10.70 -0.840
41 1748 GT/CA Byron Worner, Duncannon PA, 87 Camaro     9.862 10.70 -0.838
42 1231 GT/HA Vic Santos, N. Reading PA, 85 Firebird   10.514 11.35 -0.836
43 1400 SS/TD James Zane, Bordentown NJ, 98 S-10       11.028 11.85 -0.822
44 1880 GT/FA Steve Sweitzer, Jersy Shore PA, 92 Firebir 10.278 11.10 -0.822
45 1105 GT/GA Gianni Cantusci, Stittsville ON, 98 Firebi 10.385 11.20 -0.815
46 1065 GT/AA Jim Lydon, Natrona Hts PA, 90 Camaro      9.590 10.40 -0.810
47 1088 GT/G Wayne Truesdell, Cicero NY, 98 Firebird   10.242 11.05 -0.808
48 3 SS/JA Dan Fletcher, Rochester NY, 69 Camaro       10.493 11.30 -0.807
49 1542 GT/HA Louis DesJardins, Laval PQ, 82 Firebird  10.543 11.35 -0.807
50 1175 GT/MA Michael Barsky, Levittown PA, 84 Camaro  11.249 12.05 -0.801
51 1430 GT/GA Dale Shannon, La Plata MD, 88 Thunderbird 10.404 11.20 -0.796
52 1995 GT/CA Rob Carpenter, Welland Canada, 82 Camaro  9.912 10.70 -0.788
53 3290 GT/AA Richard Mowat, Kitchener ON, 85 Camaro    9.619 10.40 -0.781
54 1213 GT/EA Ray Vignogna, Stormville NY, 93 Daytona  10.173 10.95 -0.777
55 1449 GT/HA Brian McCormick, Montoursville PA, 92 Cama 10.576 11.35 -0.774
56 1221 SS/FM Joseph Cokinos, Elmwood Park NJ, 82 Camaro 10.029 10.80 -0.771
57 1009 GT/IA Andy Boltz, Lancaster PA, 92 Firebird    10.730 11.50 -0.770
58 1419 SS/IA Larry Mohar, Hagerstown MD, 69 Camaro    10.233 11.00 -0.767
59 1718 SS/CM Thomas Ciccarone, West Chester PA, 97 Gran 9.140 9.90 -0.760
60 3603 SS/AA Ed Schartman, N Olmstead OH, 68 Dart      9.240 10.00 -0.760
61 21 GT/FA Terry Taylor, Lumberton NC, 98 Avenger     10.341 11.10 -0.759
62 12 GT/BA Tom Boucher, Byfield MA, 96 Firehawk        9.797 10.55 -0.753
63 1312 SS/GA Bob Hertline, Whitesboro NY, 68 Camaro   10.107 10.85 -0.743
64 1326 SS/JA Dave Razzante, Baldwinsville NY, 69 Camaro 10.562 11.30 -0.738
65 1102 GT/FA Scott Albrecht, Sewapen NJ, 97 Grand Am  10.380 11.10 -0.720
66 1555 SS/B Ken Montgomery, Roslyn PA, 65 Belvedere    9.488 10.20 -0.712
67 307 SS/DA Bob Casella, Murrysville PA, 69 Camaro     9.789 10.50 -0.711
68 1665 GT/F Joe Mendillo, Hamden CT, 90 Camaro 10.193 10.90 -0.707
69 1005 SS/BA David Thomas, W Chester PA, 69 Corvette   9.514 10.20 -0.686
70 107 SS/AS Wes Leopold Jr, Bridgeville PA, 93 Daytona 9.239 9.90 -0.661
71 1166 SS/F Harry Golliday, Hagerstown MD, 67 Camaro   9.989 10.65 -0.661
72 167 SS/CM Richard Gayton, New Windsor NY, 97 Pontiac 9.245 9.90 -0.655
73 1288 GT/EA Sheldon Snyder, Reading PA, 92 Camaro    10.295 10.95 -0.655
74 3002 SS/C Augustus Adkins, Ravenswood WV, 69 AMC     9.701 10.35 -0.649
75 1034 SS/DA Larry Jewell, East Bangor PA, 67 Corvette 9.854 10.50 -0.646
76 1100 GT/AA Don Ciccarone, Landenburg PA, 88 Camaro   9.758 10.40 -0.642
77 300 SS/AM Chuck Gallagher, Holly MI, 94 Sunbird      8.923 9.55 -0.627
78 1020 GT/GA Pat Toomey, Cayuga NY, 83 Camaro         10.574 11.20 -0.626
79 1782 SS/IA Rod Lightner, Altoona PA, 69 Camaro      10.376 11.00 -0.624
80 1309 SS/JA George Taylor, Baltimore MD, 69 Camaro   10.688 11.30 -0.612
81 1089 SS/CM Stephen Negrini, Kinston MA, 67 Camaro    9.290 9.90 -0.610
82 1046 SS/FA Tom Sheehan, Newell PA, 71 Corvette      10.141 10.75 -0.609
83 1515 GT/BA Jeff Lawrence, Setauket NY, 85 Mustang    9.942 10.55 -0.608
84 108 SS/D Aris Asdourian, Bath PA, 69 AMX             9.848 10.45 -0.602
85 1068 GT/BA Anthony Cretella, Newington CT, 86 Chevy  9.949 10.55 -0.601
86 1787 SS/LA Doug Linke, Old Bridge NJ, 66 Nova       11.150 11.75 -0.600
87 3402 SS/FC Ray Stover, Mt Vernon OH, 91 Calais      11.959 12.55 -0.591
88 1666 SS/IA Martin Flegal, Ephrata PA, 69 Camaro     10.413 11.00 -0.587
89 1103 SS/FM Ed Matsko, Mt. Pleasant PA, 69 Camaro    10.230 10.80 -0.570
90 2220 SS/BA Thomas Parham, Greensboro NC, 65 Belvedere 9.638 10.20 -0.562
91 1600 SS/H Rodney McNeil, Ontario NY, 68 Camaro      10.194 10.75 -0.556
92 1194 SS/LA Steve Sparago, East Haven CT, 66 Chevy II 11.195 11.75 -0.555
93 3559 SS/BM Mike Pustelny, Almont MI, 98 Firebird     9.160 9.70 -0.540
94 1947 GT/BA Keith Croker, Pittsburgh PA, 87 Cavalier 10.013 10.55 -0.537
95 1043 GT/DA Angelo DiTocco, Bronx NY, 92 Firebird    10.269 10.80 -0.531
96 1789 GT/GA Mike Good, Lincoln Univ. PA, 90 Camaro   10.699 11.20 -0.501
97 1275 GT/DA Mark Lawton, Liverpool NY, 87 Camaro     10.305 10.80 -0.495
98 1134 SS/CS Bob Lasko, Wilton CT, 92 Camaro          10.005 10.50 -0.495
99 1184 GT/GA Wes Leopold Sr, Bridgeville PA, 87 Daytona 10.720 11.20 -0.480
100 1474 GT/DA Tom Witman, Honey Brook PA, 89 Camaro   10.336 10.80 -0.464
101 3864 SS/TB Dave Drewitt, Smithville ON, 98 S-10     9.613 10.05 -0.437
102 1232 SS/MA Jim Fontana, Lackawanna NY, 65 Chevelle 11.716 12.15 -0.434
103 1196 SS/EA Jack Sepanek, Moosic PA, 69 Camaro      10.223 10.65 -0.427
104 1426 SS/AM Paul Ricci, Rocky Hill CT, 67 Barracuda  9.124 9.55 -0.426
105 1616 SS/CA Michael Allen, Aston PA, 71 Corvette     9.940 10.35 -0.410
106 1481 GT/C Kent Hanley, Newtown CT, 94 Cavalier     10.106 10.50 -0.394
107 1007 GT/B John Kunsak, Wexford PA, 90 Camaro       10.031 10.40 -0.369
108 1237 GT/FA Peter Zawadzki, Sodus NY, 96 Firebird   10.735 11.10 -0.365
109 1629 SS/H Tim Abbazia, Cos Cob CT, 67 Chevy II     10.389 10.75 -0.361
110 188 SS/FA Jeff Hatfield, Pottstown PA, 70 Challenger 10.417 10.75 -0.333
111 2159 SS/D Pat Gerek, Park Hall MD, 67 Fairlane     10.284 10.45 -0.166
112 2993 SS/I Gary Wisecarver, Rustburg VA, 66 Nova    10.599 10.75 -0.151
113 339 SS/TA Pat Storey, Bradford ON, 98 Dakota        9.945 9.95 -0.005
114 1076 SS/AS Gary English, Fords NJ, 87 Monte Carlo   9.924 9.90 0.024
115 1062 SS/AM Richard Oakes, Mullica Hill NJ, 92 Camaro 11.600 9.55 2.050
116 1111 SS/J Jim Penta, Greenville RI, 97 Formula     19.833 11.10 8.733

--------- Not Qualified ---------

117 1038 GT/FA Gary Curtis, Newburgh NY, 92 Trans Am DQ


Final Qualifying Order Results
provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **

( Back to Results Categories )