keystonelogo.gif (9091 bytes)

1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Pro Stock
Friday

Session #1
    Driver               Car         ET     MPH
(-) Randy Peters                    7.29  182.74
(-) Dave Hughes                     7.68
(-) Richard Carbone  '93 Grand Prix 7.868  133.59
(-) Frank Iaconio    '97 Cutlass    9.272   93.30
(-) Bruce Allen      '98 Firebird   7.106  193.34
(-) Richie Stevens   '97 Firebird   7.027  196.80
(-) George Marnell   '98 Firebird   7.029  195.14
(-) V. Gaines        '97 Firebird   7.031  194.84
(-) Bob Benza        '97 Firebird   7.134  193.25
(-) Tom Martino      '98 Firebird   7.050  195.52
(-) Shawn Collins    '98 Firebird   8.164  123.32
(-) Kurt Johnson     '98 Camaro     7.463  197.67
Johnson pushed through the beams.
(-) Larry Nance      '98 Avenger    7.306  191.20
(-) Kenny Delco      '97 Firebird   9.105  114.27
(-) Mark Osborne     '96 Firebird   6.997  197.36
(-) Robert Patrick   '97 Probe      7.029  196.54
(-) Ray Franks       '96 Cutlass    7.105  195.56
(-) Mark Thomas      '97 Firebird   9.185   98.40
Thomas skated around at half track, getting very sideways
before lifting.  The bump is with Kenny Delco at a 9.10.
(-) Jim Yates        '98 Firebird   7.011  196.07
(-) Mike Edwards     '97 Firebird   7.053  195.90
(-) Mike Thomas      '98 Firebird   7.029  196.16
(-) John Nobile      '97 Cutlass    6.999  197.02
(-) Greg Anderson    '97 Firebird   7.050  195.35
(-) Allen Johnson    '98 Avenger    7.112  193.79
(-) Darrell Alderman '98 Avenger    7.046  194.97
(-) Jeg Coughlin, Jr '97 Cutlass    6.961  197.93
Coughlin moves into the #1 spot by a big margin.
Alderman dropped a cloud of smoke through the traps
(-) Tom Hammonds     '98 Camaro     7.035  195.56
(-) Larry Morgan     '98 Camaro     7.057  195.39
(-) Danny Coffman    '97 Cutlass    7.090  194.46
(-) Mark Pawuk       '98 Firebird   7.002  196.07
(-) Warren Johnson   '98 Firebird   7.021  196.93
(-) Dester Cambron   '96 Beretta    7.112  194.51
(-) Gary Wiggins     '              7.106  191.61
(-) Bill Shorts      '             11.619   71.70
The bump is now a 7.05
(-) Scott Geoffrion  '98 Avenger    7.132  193.21
(-) Troy Coughlin    '97 Cutlass    6.999  197.32
Coughlin slides into the #3 spot, behind Osborne.
(-) Ron Krisher      '97 Firebird   7.160  193.29
(-) Steve Schmidt    '98 Fibreird  10.684   83.90
Kurt Johnson and Kenny Delco came back to make re-runs,
Johnson improving to a 6.98, Delco to a 7.32.

 


Session #2
    Driver               Car         ET     MPH
(-) V. Gaines        '97 Firebird  7.020  195.43
(-) Bob Benza        '97 Firebird 11.283   78.41
(-) Tom Martino      '98 Firebird  7.036  195.35
(-) Shawn Collins    '98 Firebird  7.000  196.80
(-) Kurt Johnson     '98 Camaro    6.960  197.54
(-) Larry Nance      '98 Avenger   7.081  194.21
(-) Kenny Delco      '97 Firebird 10.117   89.54
(-) Mark Osborne     '96 Firebird  6.961  197.75
(-) Robert Patrick   '97 Probe     7.009  196.67
(-) Ray Franks       '96 Cutlass   7.036  196.54
(-) Mark Thomas      '97 Firebird  7.047  195.27
(-) Jim Yates        '98 Firebird  6.972  196.59
(-) Mike Edwards     '97 Firebird  7.013  195.90
(-) Mike Thomas      '97 Firebird  6.999  196.42
(-) John Nobile      '97 Cutlass   7.049  196.03
(-) Greg Anderson    '97 Firebird  broke
(-) Allen Johnson    '98 Avenger   7.061  193.46
(-) Darrell Alderman '98 Avenger  10.986   81.30
(-) Jeg Coughlin     '97 Cutlass   6.974  197.10
(-) Tom Hammonds     '98 Camaro   10.839   78.54
(-) Larry Morgan     '98 Camaro    6.992  196.24
(-) Danny Coffman    '97 Cutlass   8.084  120.00
(-) Mark Pawuk       '98 Firebird  6.975  196.07
(-) Warren Johnson   '98 Firebird  7.054  197.06
(-) Dester Cambron   '96 Beretta   7.084  194.30
(-) Gary Wiggins     '97 Firebird  7.095  195.27
(-) Bill Shorts      '94 Lumina    7.888  157.31
(-) Scott Geoffrion  '98 Avenger   7.133  193.79
(-) Troy Coughlin    '97 Cutlass  10.323   87.44
(-) Ron Krisher      '97 Firebird  7.007  195.27
(-) Steve Schmidt    '98 Firebird  7.028  196.29
(-) Randy Peters     '95 Firebird 10.449   85.86
(-) Dave Hughes      '95 Beretta   8.686  107.92
(-) Richard Carbone  '93 Gran Prix11.886   73.42
(-) Frank Iaconio    '97 Cutlass   8.988  100.76
(-) Bruce Allen      '98 Firebird  7.049  195.35
(-) Richie Stevens   '97 Firebird  6.958  197.23
(-) George Marnell   '98 Firebird  6.975  196.24
Stevens pulls out a great run to grab the #1 spot
by two thousandths.  V. Gaines sits on the bubble
with a 7.020.

READING, Pa. - SUMMIT FastNews - Order after 2 rounds of qualifying 
in Pro Stock at the 14th annual NHRA Pioneer Keystone Nationals:
 
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
  1   19 Richie Stevens, New Orleans LA, Pont Firebird        6.958  197.23 
  2    3 Kurt Johnson, Sugar Hill GA, Chevy Camaro            6.960  197.54 
  3   25 Jeg Coughlin, Columbus OH, Olds Cutlass              6.961  197.93 
  4  244 Mark Osborne, Abingdon VA, Pont Firebird             6.961  197.75 
  5    1 Jim Yates, Alexandria VA, Pont Firebird              6.972  196.59 
  6    7 George Marnell, Las Vegas NV, Pont Firebird          6.975  196.24 
  7  387 Mark Pawuk, Akron OH, Pont Firebird                  6.975  196.07 
  8  357 Larry Morgan, Newark OH, Chevy Camaro                6.992  196.24 
  9    8 Troy Coughlin, Columbus OH, Olds Cutlass             6.999  197.32 
 10 1525 John Nobile, Melville NY, Olds Cutlass               6.999  197.02 
 11  207 Mike Thomas, Knoxville TN, Pont Firebird             6.999  196.42 
 12   20 Shawn Collins, Glen Allen VA, Pont Firebird          7.000  196.80 
 13  351 Ron Krisher, Warren OH, Pont Firebird                7.007  195.27 
 14  262 Robert Patrick, Fredricksburg VA, Ford Probe         7.009  196.67 
 15   44 Mike Edwards, Broken Arrow OK, Pont Firebird         7.013  195.90 
 16   55 V. Gaines, Lakewood CO, Pont Firebird                7.020  195.43 
  
          --------- Not Qualified ---------
  
 17    2 Warren Johnson, Sugar Hill GA, Pont Firebird         7.021  196.93 
 18    5 Steve Schmidt, Indianapolis IN, Pont Firebird        7.028  196.29 
 19  224 Tom Hammonds, Crestview FL, Chevy Camaro             7.035  195.56 
 20  368 Ray Franks, New Carlisle OH, Olds Cutlass            7.036  196.54 
 21    6 Tom Martino, Farmingdale NJ, Pont Firebird           7.036  195.35 
 22  398 Darrell Alderman, Morehead KY, Dodge Avenger         7.046  194.97 
 23   28 Mark Thomas, Cincinnati OH, Pont Firebird            7.047  195.27 
 24    4 Bruce Allen, Arlington TX, Pont Firebird             7.049  195.35 
 25  233 Greg Anderson, Jacksonville NC, Pont Firebird        7.050  195.35 
 26  270 Allen Johnson, Greeneville TN, Dodge Avenger         7.061  193.46 
 27   22 Larry Nance, Akron OH, Dodge Avenger                 7.081  194.21 
 28   12 Dester Cambron, Philpot KY, Chevy Beretta            7.084  194.30 
 29  255 Danny Coffman, Russellville KY, Olds Cutlass         7.090  194.46 
 30  329 Gary Wiggins, Gilbertsville KY, Pont Firebird        7.095  195.27 
 31   11 Scott Geoffrion, SJ Capistrano CA, Dodge Avenger     7.132  193.21 
 32  136 Bob Benza, Briarcliff Manor NY, Pont Firebird        7.134  193.25 
 33  122 Randy Peters, Bath PA, Pont Firebird                 7.294  182.74 
 34  150 Kenny Delco, E. Setouket NY, Pont Firebird           7.328  183.59 
 35 1203 Dave Hughes, Nazareth PA, Chevy Beretta              7.688  149.67 
 36 1149 Richard Carbone, White Plains NY, Pont GrndPrix      7.868  133.59 
 37  117 Bill Shorts, Erie PA, Chevy Lumina                   7.888  157.31 
 38  124 Frank Iaconio, Flanders NJ, Olds Cutlass             8.988  100.76 
 
 
                 Results provided by the FastNews Network,
                    courtesy of Summit Racing Equipment
                     ** http://www.summitracing.com/ **
   

( Back to Results Categories )