
1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Nitro Funny Car
Friday
Session #1
Driver Car ET MPH
(-) Terry Haddock '95 Daytona 7.019 124.15 (-) Haddock is making his debut here, in the Allerest-backed flopper. The skated around to the 330', where it shredded the blower belt.
(-) (-) Jack Wyatt '96 Daytona 5.338 255.82 Wyatt goes down the track straight, and keeps ahold of the track with no problems
(-) Dale Creasy, Jr '97 Firebird 5.571 197.71 (-) Randy Anderson '98 Firebird 6.915 122.66 Anderson clicks it as he nears the centerline past the 330', and Creasy trailers a roostertail of sparks from the 1000' on.
(-) Chuck Etchells '98 Camaro 5.082 287.53 (-) Cruz Pedregon '98 Firebird 5.177 264.39
(-) Dean Skuza '98 Avenger 9.440 88.26 (-) Jim Epler '98 Avenger 5.293 273.23 Skuza lit the tires several hundred feet downtrack, while Epler trailed smoke from the 1000' on.
(-) Del Worsham '98 Firebird 8.785 95.01 (-) Tony Pedregon '98 Mustang 5.235 261.09
(-) John Force '98 Mustang 5.166 280.54 (-) Frank Pedregon '97 Cutlass 14.763 73.27
(-) Ron Capps '98 Camaro 5.020 268.73 (-) Gary Densham '98 Avenger 9.555 89.94
(-) Bob Weikgennaut '97 Avenger 5.250 268.81 (-) Whit Bazemore '98 Camaro 5.330 270.59
(-) Al Hofmann '98 Firebird 7.058 121.93 (-) Tim Wilkerson '98 Firebird 5.048 283.16 Ron Capps holds the leaderboard down with a 5.02, and the bump rests at a 9.44.
(-) Tom Hoover '98 Avenger 9.207 86.99 (-)
Session #2
Driver Car ET MPH
(-) Jim Epler '98 Avenger 11.069 75.24 (-) Chuck Etchells '98 Camaro 10.257 81.84
(-) Tony Pedregon '97 Mustang 5.237 265.25 (-) Dean Skuza '98 Avenger 5.008 301.40
(-) Frank Pedregon '97 Camaro 8.146 100.36 (-) Del Worsham '98 Firebird 9.564 88.15
(-) Gary Densham '98 Avenger 10.295 84.86 (-) John Force '98 Mustang 5.020 289.29
(-) Whit Bazemore '98 Camaro 5.063 282.30 (-) Ron Capps '98 Camaro 18.472 59.78
(-) Tim Wilkerson '98 Firebird 5.016 285.56 (-) Al Hofmann '98 Firebird 10.264 81.88
(-) Randy Anderson '98 Firebird 12.204 68.46 (-) Tom Hoover '98 Avenger 5.243 263.15
(-) Cruz Pedregon '98 Firebird 5.029 277.17 (-)
READING, Pa. - SUMMIT FastNews - Order after 2 rounds of qualifying
in Funny Car at the 14th annual NHRA Pioneer Keystone Nationals:
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
1 8 Dean Skuza, Brecksville OH, Avenger-KB 5.008 301.40
2 347 Tim Wilkerson, Springfield IL, Firebird-KB 5.016 295.96
3 1 John Force, Yorba Linda CA, Mustang-TFX 5.020 289.29
4 28 Ron Capps, San Diego CA, Camaro-KB 5.020 268.73
5 18 Cruz Pedregon, Camarillo CA, Firebird-TFX 5.029 277.17
6 209 Whit Bazemore, Indianapolis IN, Camaro-TFX 5.063 282.30
7 4 Chuck Etchells, Putnam CT, Camaro-KB 5.082 287.63
8 2 Tony Pedregon, Gardena CA, Mustang-TFX 5.235 261.09
9 520 Tom Hoover, Minneapolis MN, Avenger-KB 5.243 263.15
10 11 Bob Weickgenannt, Marriottsville MD, Avenger-KB 5.250 268.81
11 713 Jim Epler, Phoenix AZ, Avenger-KB 5.293 272.23
12 506 Jack Wyatt, Allerton IA, Daytona-KB 5.338 255.82
13 302 Dale Creasy, Jr., Lansing IL, Firebird-TFX 5.571 197.71
14 6 Randy Anderson, Ontario CA, Firebird-BAE 6.915 122.66
15 1215 Terry Haddock, Great Meadows NJ, Daytona-TFX 7.019 124.15
16 138 Al Hofmann, Umatilla FL, Firebird-KB 7.058 121.93
--------- Not Qualified ---------
17 73 Frank Pedregon, Alta Loma CA, Camaro-TFX 8.146 100.36
18 750 Del Worsham, Orange CA, Firebird-KB 8.783 95.01
19 10 Gary Densham, Bellflower CA, Avenger-KB 9.555 89.94
Results provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **