
1998 NHRA Pioneer Keystone Nationals
Round-by-round Results
Competition Eliminator
Friday
Comp Eliminator Session #3
Driver Index ET
(-) Sherill Huff 8.85 (-) Allen Stanfield
(-) Pat Ross 8.86 8.65 (-) Dennis Meli 8.54 8.17
(-) John Aloisio 9.06 8.60 (-) Don Eckle 7.70 7.39
(-) Tony Terry 9.40 9.11 (-) Calvin Hill 7.07 7.65
(-) Carnie Fryfogle 7.70 7.76 (-) Ken Keir 8.77 8.35
(-) Allyn Armstrong 9.73 9.22 (-) Al Ackerman 8.86 8.31
(-) Paul Jannoni 7.50 7.10 (-) Tom Haueter 8.15 7.60
(-) John Caliendo Jr 8.54 8.42 (-) John Schonberger 8.96 18.51
(-) Erich Bollman 8.54 8.36 (-) Mike Corva Jr 8.25 7.93
(-) Victor Cagnazzi 7.97 7.44 (-) Dave Northrop 8.96 8.38
(-) Tom Ekroth 8.25 7.72 (-) Carl Miller 8.86 8.62
(-) Michael Hardee 9.04 8.58 (-) Mark Hopkins 8.25 8.11
(-) Kent Ritter 7.66 7.26 (-) Jerry Hemington 7.97 7.46
(-) John Gaccione 8.57 11.19 (-) Jeff Liuzzo 7.99 7.70
(-) Ray Smith 8.03 7.59 (-) Chip Ippolito 8.96 8.44
(-) Bert Dawson 8.57 8.08 (-) Jim Pursglove 8.54 8.29
(-) David Strouse 7.97 7.41 (-) Walter Zalak 7.36 7.14
(-) John Frech 8.86 8.31 (-) Frank Aragona 7.99 7.57
(-) Jim Fordyce 8.57 8.44 (-) Steve Szupka 7.99 7.72
(-) Rob Wise 8.15 7.57 (-) Pam Miskovsky 7.70 8.25
(-) Rob Slavinski 7.97 7.45 (-) Steve Ambrose 8.60 8.10
(-) Randy Jones 8.54 8.00 (-) Santo Volpe 8.68 8.21
(-) (-) George Supinski 8.54 12.20
Qualifying Order after 3rd Session
Psn Driver 1 Dave Northrop -.571 2 Rob Wise -.571 3 David Strouse -.557 4 John Frech -.548 5 Tom Ekroth -.546 6 Al Ackerman -.546 7 Tom Haeuter -.544 8 Rob Slavinski -.538 9 Allen Stanfield -.536 10 Randy Jones -.534
(-) Bob Hill 7.97 9.85 (-) 1112 8.54 9.96
(-) Mike Miskovsky 7.70 7.39 (-) (forever young) 7.97 7.38
(-) Jeff Liuzzo 7.99 8.20 (-) Kent Ritter 7.66 8.40 Ritter get very loose up on top end, but keeps the rubber side down, coasting through at 91 mph
(-) Al Ackerman 8.86 8.52 (-) Paul Janonni 7.50 7.03
(-) George Supinski 8.54 8.15 (-) Carnie Fryfogle 7.70 10.07
(-) Dennis Meli 8.54 8.15 (-) Allyn Armstrong 9.73 10.14
(-) Jerry Hemmington 7.97 7.46 (-) Victor Cognazzi 7.97 8.71
(-) Walter Zalak 7.36 7.17 (-) Sherrill Huff 8.85 8.42
(-) Santo Volpe 8.58 8.28 (-) John Gaccione 8.57 8.28
(-) Tom Haueter 8.15 7.76 (-) Rob Slavinski 7.97 9.09
(-) Stephen Szupka 7.99 7.59 (-) Bob Wise 8.15 7.59
(-) Ken Keir 8.77 9.22 (-) Pat Ross 8.86 10.13
(-) Jim Pursglove 8.54 8.32 (-) John Caliendo Jr 8.54 8.15
(-) Mark Hopkins 8.25 7.85 (-) John Frech 8.86 8.37
(-) John Schonberger 8.96 8.83 (-) John Aloisio 9.06 8.57
(-) Allen Stanfield 9.79 8.56 (-) Michael Hardee 9.04 9.30
(-) Mike Corva 8.25 7.93 (-) Randy Jones 8.54 broke
(-) Steve Ambrose 8.60 10.24 (-) Tom Ekroth 8.25 7.72
(-) Dan Northrop 8.90 8.44 (-) Jim Fordyce 8.95 8.55
(-) Don Eckel 7.70 7.36 (-) Tony Terry 9.40 11.22
(-) Chip Ippolito 10.60 (-) Ray Smith 9.69
(-) Carl Miller 8.86 8.63 (-)
(-) Frank Aragona 7.99 7.67 (-)
READING, Pa. - SUMMIT FastNews - Final order after 3 rounds of qualifying
in Comp Eliminator at the 14th annual NHRA Pioneer Keystone Nationals:
Psn-Num-Class-Driver, Home Town, Machine-------------------ET---Index--(+/-)
1 110 B/A David Strouse Jr., Morganville NJ, 93 Cutl 7.379 7.97 -0.591
2 1186 H/A Dave Northrop, Perkasie PA, 96 Cutlass 8.389 8.96 -0.571
3 1142 D/ED Bob Wise, Wrightsville PA, Dragster-Chevy 7.579 8.15 -0.571
4 3308 F/D John Frech, Warren OH, Weddle-Chevy 8.312 8.86 -0.548
5 145 C/A Tom Ekroth, Mahwah NJ, 94 Trans Am 7.704 8.25 -0.546
6 1160 F/D Al Ackerman, Saddle Brook NJ, Dragster-Che 8.314 8.86 -0.546
7 3183 D/ED Tom Haueter, Chardon OH, ChasCrft-Buick 7.606 8.15 -0.544
8 201 B/A Rob Slavinski, Newark OH, 94 Grand Prix 7.432 7.97 -0.538
9 1484 F/SM Allen Stanfield, Fredericksburg VA, 95 Tra 9.254 9.79 -0.536
10 63 D/A Randy Jones, Dana Point CA, 97 Firebird 8.006 8.54 -0.534
11 1598 B/A Victor Cagnazzi, Huntington NY, 92 Cutlass 7.445 7.97 -0.525
12 1498 A/SR Santo Volpe, Allentown PA, 34 Chevrolet 8.163 8.68 -0.517
13 1034 H/A Chip Ippolito, Laconia NH, 95 Cutlass 8.444 8.96 -0.516
14 252 B/A Jerry Hemmingson, Concord NC, 94 Lumina 7.460 7.97 -0.510
15 1422 K/A Allyn Armstrong, Kingston NS, 72 Opel GT 9.223 9.73 -0.507
16 33 I/A Steve Ambrose, Woodhaven MI, 23-T Ford 8.107 8.60 -0.493
17 3185 B/EA Bert Dawson, E. Liverpool OH, 95 Beretta 8.080 8.57 -0.490
18 1210 E/SM Jonathan Aloisio, West Chester PA, 92 Cama 8.572 9.06 -0.488
19 2126 D/EA Michael Hardee, Wilmington NC, 91 Firebird 8.560 9.04 -0.480
20 1834 B/D Paul Jannoni, Burlington MA, Keir-Chev 7.031 7.50 -0.469
21 392 C/EA Sherrill Huff, Shepherdsville KY, 98 Fireb 8.414 8.85 -0.436
22 1060 A/EA Ray Smith, S. Hadley MA, 32 Bantam 7.596 8.03 -0.434
23 193 C/ED Frank Aragona, Franklin Square NY, Keir-Bu 7.573 7.99 -0.417
24 1470 B/SR Ken Keir, Dunkirk MD, 34 Chevrolet 8.358 8.77 -0.412
25 1337 B/ED Kent Ritter, Wellsville NY, ChasCrft-Chevy 7.255 7.66 -0.405
26 1086 C/A Mark Hopkins, Phoenixville PA, 92 Beretta 7.854 8.25 -0.396
27 1981 C/ED Stephen Szupka, Fairless Hills PA, Quay-Bu 7.599 7.99 -0.391
28 141 D/A George Supinski, Leonardo NJ, 95 Firebird 8.152 8.54 -0.388
29 1985 C/D Don Eckel, Piscataway NJ, Meng-Buick 7.313 7.70 -0.387
30 303 D/A Dennis Meli, Poland OH, 93 Grand Prix 8.156 8.54 -0.384
31 144 D/A John Caliendo, Colts Neck NJ, 90 Cutlass 8.158 8.54 -0.382
32 1055 E/A Carl Miller, Stockholm NJ, 89 Corvette 8.504 8.86 -0.356
--------- Not Qualified ---------
33 397 C/A Mike Corvo, Park Ridge IL, 98 Firebird 7.930 8.25 -0.320
34 1101 C/D Pam Miskovsky, Quakertown PA, Fritz-Buick 7.382 7.70 -0.318
35 1057 B/A Calvin Hill, Tamaqua PA, 97 Beretta 7.656 7.97 -0.314
36 2347 C/SR Tony Terry, Forest VA, 27-T Ford 9.117 9.40 -0.283
37 1074 B/EA John Gaccione, Clifton NJ, 97 Firebird 8.289 8.57 -0.281
38 1609 C/ED Jeff Liuzzo, Carbondale PA, Dragster-Chry 7.709 7.99 -0.281
39 3002 E/A Pat Ross, Avon Lake OH, 97 Firebird 8.599 8.86 -0.261
40 1998 D/A Jim Pursglove, Westmont NJ, 90 Firebird 8.298 8.54 -0.242
41 147 A/A Walter Zalak, Huntington NY, 23-T Ford 7.149 7.36 -0.211
42 1112 D/A Erich Bollman, Earlville MD, 92 Probe 8.364 8.54 -0.176
43 1687 B/EA Jim Fordyce, Glassboro NJ, 90 Trans Am 8.444 8.57 -0.126
44 1868 H/A Jules Schonberger, Philadelphia PA, 91 Gra 8.839 8.96 -0.121
45 1996 AA/A Carnie Fryfogle, Manchester MD, 23-T Ford 7.765 7.70 0.065
Results provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **