Subject to change. Call 610-856-7812 for weekly updates
| Date | 2008 Season Schedule |
MARCH |
|
| March 22 | CANCELED Test & Tune CANCELED |
| March 23 | Easter - CLOSED |
| March 29 - 30 | Spring Flea Market 2-days (no racing) |
APRIL |
|
| April 5 | Money Trail #1 |
| April 6 | Money Trail #2 |
| April 12 | Money Trail #3 |
| April 13 | |
| April 19 | Money Trail #4 |
| April 20 | |
| April 26 | Money Trail #5 |
| April 27 | High School Challenge |
MAY |
|
| May 2 | Friday Night Grudge Racing |
| May 3 | Money Trail #6 |
| May 4 | Money Trail #7 |
| May 9 | Friday Night Grudge Racing |
| May 10 | Money Trail #8 |
| May 11 | Mother's Day - CLOSED |
| May 12 - 15 | Doug Foley's Drag Racing School |
| May 16 | Friday Night Grudge Racing |
| May 17 | Money Trail #9 |
| May 18 | Street Battles plus Test and Tune |
| May 22 | Serious Racer Test & Tune |
| May 23 - 25 | ![]() ![]() presented by ![]() |
| May 26 | Rain-date for LODRS |
| May 30 | Friday Night Grudge Racing |
| May 31 | Money Trail #10 |
JUNE |
|
| June 1 | Money Trail #11 |
| June 6 | Friday Night Grudge Racing |
| June 7 | Money Trail #12 |
| June 8 | Street Battles plus Test and Tune |
| June 13 | Friday Night Grudge Racing |
| June 14 | Money Trail #13 |
| June 15 | |
| June 20 | Friday Night Grudge Racing |
| June 21 | 1st Annual Nite of Fire |
| June 22 | Rain Date for Nite of Fire |
| June 27 | Friday Night Grudge Racing |
| June 28 | Money Trail #14 |
| June 29 | Street Battles plus Test and Tune |
JULY |
|
| July 4 | Friday Night Grudge Racing |
| July 5 | Money Trail #15 |
| July 6 | Money Trail #16 |
| July 11 | Friday Night Grudge Racing |
| July 12 | Money Trail #17 NO JUNIORS |
| July 13 | Super Sunday Shootout |
| July 17 - 20 | ![]() (event info) |
| July 25 | Friday Night Grudge Racing |
| July 26 | DLP Super Bike Shootout |
| July 27 | Street Battle plus Test and Tune |
AUGUST |
|
| August 1 | Friday Night Grudge Racing |
| August 2 | Money Trail #18 |
| August 3 | Money Trail #19 |
| August 9 - 10 | Closed - in preparation for national event |
| August 14 - 17 | 24th annualToyo Tires NHRA Nationals (ticket info) |
| August 22 | Friday Night Grudge Racing |
| August 23 | Money Trail #20 Points Finale |
| August 24 | Street Battles plus Test and Tune |
| August 29 | Friday Night Grudge Racing |
| August 30 | Money Trail #21 Points Finale |
| August 31 | Pontiac King of the Track |
SEPTEMBER |
|
| September 1 | Labor Day - CLOSED |
| September 5 - 6 | ![]() |
| September 7 | Rain-date for Geezers |
| September 12 | Friday Night Grudge Racing |
| September 13 | ET Bracket Racing Super, Pro,
Top Bike and Street eliminators receive a NHRA Wally. NHRA JR Challenge |
| September 14 | |
| September 20 | Test & Tune |
| September 21 | |
| Sept 25 - 27 | NED Summit ET Finals |
| September 28 | Rain-date ET Finals |
OCTOBER |
|
| October 4 | 10K PRO Footbrake |
| October 5 | 5K PRO Footbrake |
| October 7 - 8 | Doug Foley's Drag Racing School |
| October 11 | Grudge Racing - Test & Tune |
| October 12 | Trophy Sweepstakes + ET Bracket Race |
| October 18 | Fall Flea Market 1-day |
| October 19 | UTI Trophy Fun Day (street type cars only, no drag tires) open to public |
| October 23 - 26 | Presented by: GMC Trucks |
NOVEMBER |
|
| November 1 | Grudge Racing - Test & Tune |
| November 2 | 2007 Season Finale ET Bracket Race |
| Updated | 12/4/07 |